Supported Devices 802.11n

From DD-WRT Wiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 14:08, 15 May 2010 (edit)
Glenn (Talk | contribs)
([http://www.linksys.com Linksys] - +devices)
← Previous diff
Current revision (03:50, 9 January 2022) (edit) (undo)
Kernel-panic69 (Talk | contribs)
((This page should really be removed; updated links))
 
(17 intermediate revisions not shown.)
Line 1: Line 1:
-== Supported Devices - just the 802.11n ones ==+Use [https://wikidevi.wi-cat.ru/Main_Page Wikidevi] or [https://deviwiki.com/wiki/Main_Page DeviWiki] to find a list of 802.11n routers
-===Aceex===+
-{| style="font-size: 85%; text-align: center; " border="1" cellspacing="0" class="wikitable"+See also: [https://www.dd-wrt.com/wiki/index.php/Supported_Devices DD-WRT Supported Devices]
-|-style="background-color:#f6f6f6;"+
-| Model+
-| H.W. rev+
-| FCC ID+
-| Platform & Frequency [MHz]+
-| RAM [MB]+
-| Flash Mem. [MB]+
-| Wireless NIC+
-| WLAN standard [802.11]+
-| mini PCI+
-| Serial port+
-| JTAG port+
-| Eth. port count+
-| PoE+
-| Volt. Input [V/A]+
-| Special Features Notes+
-| min required DD-WRT version+
-| Notes for Running DD-WRT+
-|-+
- +
-| NR22/Y+
-| -+
-| IFA-NRXX+
-| Ralink RT3052F @ 380+
-| 32+
-| 4+
-| Ralink+
-| b/g/n+
-| -+
-| +
-| +
-| 1 WAN / 4 LAN+
-| -+
-| 5V/2A?+
-| +
-| NR22 v.24SP2 - build 12826 - 20090904+
-| +
-|-+
-|}+
-===[http://www.airlink101.com Airlink 101]===+
- +
-{| style="font-size: 85%; text-align: center; " border="1" cellspacing="0" class="wikitable"+
-|-style="background-color:#f6f6f6;"+
-! Model+
-! H.W. rev+
-! FCC ID+
-! Platform & Frequency [MHz]+
-! RAM [MB]+
-! Flash Mem. [MB]+
-! Wireless NIC+
-! WLAN standard [802.11]+
-! mini PCI+
-! Serial port+
-! JTAG port+
-! Eth. port count+
-! PoE+
-! Volt. Input [V/A]+
-! Special Features Notes+
-! min required DD-WRT version+
-! Notes for Running DD-WRT+
-|-+
- +
-|-+
-| [http://airlink101.com/download/ar670w.php AR670W]+
-| ?+
-| RRK- WRGN16+
-| Ralink RT2880F+
-| 32+
-| 4+
-| Ralink RT2820L+
-| b/g/n+
-| has pads+
-| 1+
-| 1+
-| 4 LAN / 1 WAN+
-| -+
-| 5V / 2A+
-| -+
-| v24 Pre sp2 - build 12861+
-| +
-|-+
- +
-|-+
-| [http://airlink101.com/products/ar690w.php AR690W]+
-| ?+
-| RRK- WRGN20+
-| Ralink RT2880F +
-| 32+
-| 4?+
-| Ralink RT2820L+
-| b/g/n+
-| ?+
-| 1?+
-| ?+
-| 4LAN / 1WAN+
-| -+
-| 5V / 3A+
-| -+
-| v.24 sp2 - build 13908 - 20100213+
-| +
-|-+
-|}+
- +
-===[http://www.airlive.com Airlive] / [http://www.ovislink.com Ovislink]=== +
- +
-{| style="font-size: 85%; text-align: center; " border="1" cellspacing="0" class="wikitable"+
-|-style="background-color:#f6f6f6;"+
-! Model+
-! H.W. rev+
-! FCC ID+
-! Platform & Freq. [MHz]+
-! RAM [MB]+
-! Flash Mem. [MB]+
-! Wireless NIC+
-! WLAN standard [802.11]+
-! mini PCI+
-! Serial port+
-! JTAG port+
-! Eth. port count+
-! PoE+
-! Volt. Input [V/A]+
-! Special Features Notes+
-! min required DD-WRT version+
-! Notes for Running DD-WRT+
-|-+
- +
-|-+
-| Airmax 5+
-| ?+
-| ?+
-| Atheros AR2312 @ 180?+
-| 32+
-| 8+
-| Atheros AR5112A SoC?+
-| a/b/g/n @ 20dBm?+
-| ?+
-| 1?+
-| ?+
-| 1 WAN 2 LAN?+
-| 802.3af?+
-| 5V 2A?+
-| outdoor encl. w. 14dBi dual pol ant.+
-| v.24 sp2 - build 11803+
-| activation needed+
-|-+
- +
-|-+
-| [http://www.airlive.com/products/WHA-5500CPE/wha_5500cpe.shtml WHA- 5500CPE]+
-| ?+
-| ?+
-| Atheros AR2312 @ 180+
-| 32+
-| 4+
-| Atheros AR5112A SoC+
-| a/b/g/n @ 20dBm+
-| ?+
-| 1+
-| ?+
-| 1 WAN 2 LAN+
-| 802.3af+
-| 5V 2A+
-| outdoor encl. w. 18dBi ant.+
-| wha- 5500cpe v.24 rc7 - build 9414+
-| activation needed+
-|-+
- +
-|-+
-| [http://www.airlive.com/products/WHA-5500CPE-NT/wha_5500cpe_nt_1.shtml#f WHA- 5500CPE- NT]+
-| ?+
-| ?+
-| Atheros AR2312 @ 180+
-| 32+
-| 4+
-| Atheros AR5112A SoC+
-| a/b/g/n @ 20dBm+
-| ?+
-| 1+
-| ?+
-| 1 WAN LAN+
-| 802.3af+
-| 5V 2A+
-| outdoor encl.+
-| wha- 5500cpe v.24 rc7 - build 9414+
-| activation needed+
-|-+
- +
-|-+
-| [http://www.airlive.com/products/WLA-5000APv2/wla_5000apv2.shtml WLA- 5000]+
-| ?+
-| ?+
-| Atheros AR2312 @ 180+
-| 32+
-| 4+
-| Atheros AR5112A SoC+
-| a/b/g/n @ 20dBm+
-| ?+
-| 1+
-| ?+
-| 1 WAN LAN+
-| 802.3af+
-| 5V 2A+
-| -+
-| WLA- 5000ap v.24 rc7 - build 9414+
-| activation needed+
-|-+
-|}+
- +
-===[http://www.allnet.de Allnet]===+
- +
- +
-{| style="font-size: 85%; text-align: center; " border="1" cellspacing="0" class="wikitable"+
-|-style="background-color:#f6f6f6;"+
-| Model+
-| H.W. rev+
-| FCC ID+
-| Platform & Frequency [MHz]+
-| RAM [MB]+
-| Flash Mem. [MB]+
-| Wireless NIC+
-| WLAN standard [802.11]+
-| mini PCI+
-| Serial port+
-| JTAG port+
-| Eth. port count+
-| PoE+
-| Volt. Input [V/A]+
-| Special Features Notes+
-| min required DD-WRT version+
-| Notes for Running DD-WRT+
-|-+
- +
-|-+
-| [http://www.allnet.de/product_info_allnet.php?cPath=_&products_id=100161 ALL 391AP]+
-| -+
-| ?+
-| Xscale IXP425 @ 533+
-| 64+
-| 16+
-| Atheros+
-| 1x a/b/g/n+
-| 4+
-| 1+
-| Yes+
-| 1 LAN 1 WAN +
-| yes+
-| 9- 48+
-| h.w. watchdog, temp. and volt. sensor, usb, outdoor encl.+
-| v24 - avila build+
-| needs DD-WRT activation+
-|-+
- +
-|-+
-| [http://www.allnet.de/product_info_allnet.php?cPath=_&products_id=100162 ALL 392BR]+
-| -+
-| ?+
-| Xscale IXP425 @ 533+
-| 64+
-| 16+
-| Atheros+
-| 2x a/n @ 30dBm+
-| 4+
-| 1+
-| Yes+
-| 1 LAN 1 WAN +
-| yes+
-| 9- 48+
-| h.w. watchdog, temp. and volt. sensor, usb, outdoor encl.+
-| v24 - avila build+
-| needs DD-WRT activation+
-|-+
- +
-|-+
-| [http://www.allnet.de/product_info_allnet.php?cPath=_&products_id=100163 ALL 392MAP]+
-| -+
-| ?+
-| Xscale IXP425 @ 533+
-| 64+
-| 16+
-| Atheros+
-| 1x a/n @ 30dBm, 2x a/b/g/n+
-| 4+
-| 1+
-| Yes+
-| 1 LAN 1 WAN +
-| yes+
-| 9- 48+
-| h.w. watchdog, temp. and volt. sensor, usb, outdoor encl.+
-| v24 - avila build+
-| needs DD-WRT activation+
-|-+
- +
-|-+
-| [http://www.allnet.de/product_info_allnet.php?cPath=_&products_id=100164 ALL 392MRAP]+
-| -+
-| ?+
-| Xscale IXP425 @ 533+
-| 64+
-| 16+
-| Atheros+
-| 2x a/n @ 30dBm+
-| 4+
-| 1+
-| Yes+
-| 1 LAN 1 WAN +
-| yes+
-| 9- 48+
-| h.w. watchdog, temp. and volt. sensor, usb, outdoor encl.+
-| v24 - avila build+
-| needs DD-WRT activation+
-|-+
-|}+
- +
-===[http://www.asus.com Asus]===+
- +
-<div style="border-color:red; border-style:solid; font-weight:bold"><font color=red><u>WARNING</u>: It is recommended to use ASUS Firmware restoration tool for ASUS routers initial flash (use *.TRX file) </font></div><br>+
- +
-{| style="font-size: 85%; text-align: center; " border="1" cellspacing="0" class="wikitable"+
-|-style="background-color:#f6f6f6;"+
-! Model+
-! H.W. rev+
-! FCC ID+
-! Platform & Frequency [MHz]+
-! RAM [MB]+
-! Flash Mem. [MB]+
-! Wireless NIC+
-! WLAN standard [802.11]+
-! mini PCI+
-! Serial port+
-! JTAG port+
-! Eth. port count+
-! Volt. Input [V/A]+
-| USB+
-! Special Features Notes+
-! min required DD-WRT version+
-! Notes for Running DD-WRT+
-|-+
- +
-|-+
-| [http://www.asus.com/product.aspx?P_ID=1bPnstlXm6zKqtWW RT- N10]+
-| -+
-| MSQ- RT N10+
-| Broadcom 5356 @ 300+
-| 16+
-| 4+
-| Broadcom+
-| b/g/n+
-| -+
-| Yes+
-| Yes+
-| 4 LAN 1 WAN+
-| 9+
-| +
-|+
-| v24 SP2 - build 13661 - 20100118+
-| +
-|-+
- +
-|-+
-| [http://www.asus.com/product.aspx?P_ID=xq8udon10ZTLU7o2 RT- N12]+
-| -+
-| MSQ- RT N12+
-| Broadcom 4716 @ 300+
-| 32+
-| 4+
-| Broadcom+
-| b/g/n+
-| -+
-| Yes+
-| Yes+
-| 4 LAN 1 WAN+
-| 9+
-| +
-|+
-| v.24SP2 - build 13480 - 20091217+
-| +
-|-+
- +
-|-+
-| [http://www.asus.com/product.aspx?P_ID=SNOWkj0gItZ2Niji RT- N13]+
-| -+
-| [https://fjallfoss.fcc.gov/prod/oet/forms/blobs/retrieve.cgi?attachment_id=994000&native_or_pdf=pdf MSQ- RT N13]+
-| Ralink 2880 @ 266+
-| 32+
-| 4+
-| Ralink+
-| b/g/n+
-| -+
-| yes+
-| -+
-| 4 LAN 1 WAN+
-| 5+
-| +
-|+
-| '''board needed for port -> [http://www.dd-wrt.com/forum/profile_sec.php?mode=viewprofile&u=6824 pm Sash]'''+
-| +
-|-+
- +
-|-+
-| [http://www.asus.com/product.aspx?P_ID=O8alKdC7I2FAs2FQ RT- N13U]+
-| -+
-| [https://fjallfoss.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&RequestTimeout=500&calledFromFrame=N&application_id=495342&fcc_id=%27MSQ-RTN13U%27 MSQ- RT N13U]+
-| Ralink 3052 @ 380+
-| 32+
-| 4+
-| Ralink+
-| b/g/n+
-| -+
-| yes+
-| -+
-| 4 LAN 1 WAN+
-| 5+
-| 1 USB 2.0+
-|+
-| v.24 SP2 - build 13695 - 20100123+
-| [http://svn.dd-wrt.com:8000/dd-wrt/ticket/1440 No known way to flash]+
-|-+
- +
-|-+
-| [http://www.asus.com/product.aspx?P_ID=WDNEPCdBxuJU5CIY RT- N15]+
-| -+
-| MSQ- RT N15+
-| Ralink RT 2880 @ 266+
-| 32+
-| 4+
-| Ralink+
-| b/g/n+
-| -+
-| Yes+
-| -+
-| 4 GBit LAN 1 GBit WAN+
-| 5+
-| +
-|+
-| '''board needed for port -> [http://www.dd-wrt.com/forum/profile_sec.php?mode=viewprofile&u=6824 pm Sash]'''+
-| +
-|-+
- +
-|-+
-| [http://www.asus.com/product.aspx?P_ID=WAa6AQFncrceRBEo RT- N16]+
-| -+
-| MSQ RT N16+
-| Broadcom 4718 @ 480+
-| 128+
-| 32+
-| Broadcom+
-| b/g/n+
-| -+
-| Yes+
-| Yes+
-| 4 GBit LAN 1 GBit WAN+
-| 12+
-| 2 USB 2.0+
-|+
-| v24 sp2 - build 13297+
-| for initial flash [http://www.dd-wrt.com/phpBB2/viewtopic.php?t=61570 Asus RT-N16 now supported]+
-|-+
- +
-|-+
-| [http://www.asus.com/Product.aspx?P_ID=nrsjewu78wdDXMOA WL- 500W]+
-| -+
-| [https://fjallfoss.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&calledFromFrame=N&application_id=808657&fcc_id=%27MSQWL500W%27 MSQ WL 500W]+
-| Broadcom 4704 @ 264+
-| 32+
-| 8+
-| Broadcom+
-| b/g/n+
-| 1+
-| 1+
-| No+
-| 4 LAN 1 WAN+
-| 5+
-| 2 USB+
-| draft MIMO+
-| v24 RC3+
-| initial flash via [[Installation#ASUS WL500G Deluxe|Asus tool]] +
-|-+
- +
-|}+
- +
- +
-===[http://www.belkin.com Belkin]===+
- +
-<div style="border-color:red; border-style:solid; font-weight:bold"><font color=red><u>WARNING</u>: Always use TFTP to flash Belkin routers if at all possible! Upgrading dd-wrt from the web interface can lead to a bricked (nonfunctional) unit!</font></div><br>+
- +
-{| style="font-size: 85%; text-align: center; " border="1" cellspacing="0" class="wikitable"+
-|-style="background-color:#f6f6f7;"+
-! Model+
-! H.W. Rev+
-! 1st Seen on Market+
-! FCC ID+
-! Platform & Frequency [MHz]+
-! RAM [MB]+
-! Flash Mem. [MB]+
-! Wireless NIC+
-! WLAN Standard [802.11]+
-! mini PCI+
-! Serial Port+
-! JTAG Port+
-! Eth. Port Count+
-! PoE+
-! Volt. Input [V/A]+
-! Special Features Notes+
-! Min Required DD-WRT Ver+
-! DD-WRT<br>Install Notes+
-|-+
- +
-|-+
-| [http://www.belkin.com/uk/support/product/?lid=enu&pid=F5D8232uk4 F5D 8232-4]+
-| 1000 1021uk+
-| Q3 2007+
-| K7S F5D8232-4+
-| Atheros AR7141 @ 300+
-| 16+
-| 8+
-| Atheros+
-| b/g/n+
-| -+
-| 1?+
-| 1?+
-| 4 Gb LAN 1 WAN+
-| -+
-| 12v 1.4A+
-| 3" monochrome LCD screen on front.+
-| v.24 WIP+
-| [http://www.dd-wrt.com/phpBB2/viewtopic.php?t=33382 development in progress]+
-|-+
- +
-|-+
-| [http://www.belkin.com/uk/support/product/?lid=enu&pid=F5D8235 F5D 8235-v3]+
-| 3+
-| Q4 2009+
-| K7S F5D8235-4+
-| bcm4718 @ 480+
-| 32+
-| 8+
-| +
-| b/g/n+
-| -+
-| 1+
-| 1+
-| 4 Gb LAN 1 WAN+
-| -+
-| 12v 1.4A+
-| usb2.0 +
-| WIP+
-| -+
- +
-|-+
-| [http://www.belkin.com/IWCatProductPage.process?Product_Id=509868 F7D 4302 v1]+
-| 1 "Play"+
-| Q2 2010+
-| K7S F7D4302-1+
-| BCM4718 @ 480+
-| 32+
-| 8+
-| Broadcom SoC+
-| a/b/g/n+
-| -+
-| 1+
-| 1+
-| 4 LAN 1 WAN+
-| -+
-| 12v 1.5A+
-| (1) USB 2.0 +
-| WIP+
-| -+
- +
- +
-|-style="background-color:#f6f6f7;"+
-! Model+
-! H.W. Rev+
-! 1st Seen on Market+
-! FCC ID+
-! Platform & Frequency [MHz]+
-! RAM [MB]+
-! Flash Mem. [MB]+
-! Wireless NIC+
-! WLAN Standard [802.11]+
-! mini PCI+
-! Serial Port+
-! JTAG Port+
-! Eth. Port Count+
-! PoE+
-! Volt. Input [V/A]+
-! Special Features Notes+
-! Min Required DD-WRT Ver+
-! DD-WRT<br>Install Notes+
-|-+
- +
-|}+
- +
-===[http://www.buffalo-technology.com Buffalo]===+
- +
-{| style="font-size: 85%; text-align: center; " border="1" cellspacing="0" class="wikitable"+
-|-style="background-color:#f6f6f6;"+
-! Model+
-! H.W. rev+
-! FCC ID+
-! Platform & Frequency [MHz]+
-! RAM [MB]+
-! Flash Mem. [MB]+
-! Wireless NIC+
-! WLAN standard [802.11]+
-! mini PCI+
-! Serial port+
-! JTAG port+
-! Eth. port count+
-! PoE+
-! Volt. Input [V/A]+
-! Special Features Notes+
-! min required DD-WRT version+
-! Notes for Running DD-WRT+
-|-+
- +
-|-+
-| [http://www.buffalo-technology.com/products/wireless/wireless-n-nfiniti/wireless-n-nfiniti-router-access-point-whr-g300n/ WHR- G300N]+
-| v1+
-| FDI- 09101538 -0+
-| Ralink 3052 RT3052F @ 384+
-| 32+
-| 4+
-| Ralink+
-| b/g/n+
-| -+
-| 1+
-| ?+
-| 4 LAN 1 WAN+
-| -+
-| 12V 2A+
-| -+
-| v24 SP2+
-| [[WHR-G300N]]+
-|-+
- +
-|-+
-| [http://www.buffalo-technology.com/products/wireless/wireless-n-nfiniti/wireless-n-nfiniti-router-access-point-whr-g300n/ WHR- G300N]+
-| v2+
-| FDI- 09101561 -0+
-| Atheros 7240 @ 400+
-| 32+
-| 4+
-| AR9283+
-| b/g/n+
-| -+
-| 1+
-| ?+
-| 4 LAN 1 WAN+
-| -+
-| 12V 1A+
-| -+
-| v24 SP2 - build 13744 - 20100126+
-| -+
-|-+
- +
-|-+
-| WHR- HP- G300N+
-| ?+
-| FDI- 09101621 -0+
-| Atheros 7240 @ 400+
-| 32+
-| 8+
-| Atheros+
-| b/g/n?+
-| -+
-| 1+
-| ?+
-| 4 LAN 1 WAN+
-| -+
-| 5V 2.3A+
-| -+
-| v24 SP2 - build 13406 - 20091207+
-| +
-|-+
- +
-|-+
-| WHR-HP-GN+
-| ?+
-| FDI- 09101567 -0+
-| Atheros 7240 @ 400+
-| 32+
-| 4+
-| Atheros+
-| b/g/n?+
-| -+
-| 1+
-| ?+
-| 4 LAN 1 WAN?+
-| -+
-| 12V 2A?+
-| -+
-| v24 SP2 - build 13406 - 20091207+
-| +
-|-+
- +
-|-+
-| WZR- G144NH+
-| ?+
-| ?+
-| Broadcom 4785 @ 300+
-| 32+
-| 4+
-| Broadcom+
-| b/g/n+
-| -+
-| -+
-| ?+
-| 4 1000 BaseT/ 1 WAN+
-| -+
-| ?+
-| +
-| v24 RC6.2+
-| initial flash: use [[ddadder]] or [[Tftp_flash]]+
-|-+
- +
-|-+
-| WZR- AGL300N+
-| -+
-| ?+
-| Ralink RT2880F SoC (MIPS 4KEC @ 266)+
-| 32+
-| 4+
-| Ralink +
-| 1x a/b/g/n 1x b/g+
-| -+
-| 0+
-| 0+
-| 4 LAN /1 WAN (Gb)+
-| -+
-| 12V 2A+
-| -+
-| '''[http://www.dd-wrt.com/dd-wrtv3/dd-wrt/donate.html board donation needed for port]'''+
-| -+
-|-+
- +
-|-+
-| [http://www.buffalo-technology.com/products/wireless/wireless-n-nfiniti/wireless-n-nfiniti-broadband-router-and-access-point/ WZR- G300N]+
-| -+
-| FDI- 09101466 -0+
-| Broadcom 4704 @ 264+
-| 16/32+
-| 4+
-| Broadcom+
-| b/g/n+
-| 1+
-| 1+
-| 1+
-| 4 LAN 1 WAN+
-| -+
-| 12V 1.25A+
-| -+
-| v24+
-| -+
-|-+
- +
-|-+
-| [http://www.buffalotech.com/products/wireless/nfiniti-wireless-n/nfiniti-wireless-n-high-power-router-access-point-wzr-hp-g300nh/ WZR- HP- G300NH]+
-| v1+
-| FDI- 09101560 -0+
-| Atheros 9132 @ 400MHz +
-| 64+
-| 32+
-| Atheros ar9103 3x3 MIMO+
-| b/g/n+
-| -+
-| 1+
-| 1+
-| 4 LAN 1 WAN (Gb)+
-| -+
-| 12V 2A+
-| 1 USB 2.0, 1000 BaseT (Gb) switch+
-| v24sp2 v13525 20091228+
-| [http://www.dd-wrt.com/wiki/index.php/Buffalo_WZR-HP-G300NH WZR-HP-G300NH]+
-|-+
- +
-|-style="background-color:#f6f6f6;"+
-! Model+
-! H.W. rev+
-! FCC ID+
-! Platform & Frequency [MHz]+
-! RAM [MB]+
-! Flash Mem. [MB]+
-! Wireless NIC+
-! WLAN standard [802.11]+
-! mini PCI+
-! Serial port+
-! JTAG port+
-! Eth. port count+
-! PoE+
-! Volt. Input [V/A]+
-! Special Features Notes+
-! min required DD-WRT version+
-! Notes for Running DD-WRT+
-|-+
-|}+
- +
-===[http://www.compex.com.sg Compex]===+
- +
-{| style="font-size: 85%; text-align: center; " border="1" cellspacing="0" class="wikitable"+
-|-style="background-color:#f6f6f6;"+
-| Model+
-| H.W. rev+
-| FCC ID+
-| Platform & Frequency [MHz]+
-| RAM [MB]+
-| Flash Mem. [MB]+
-| Wireless NIC+
-| WLAN standard [802.11]+
-| mini PCI+
-| Serial port+
-| JTAG port+
-| Eth. port count+
-| PoE+
-| Volt. Input [V/A]+
-| Special Features Notes+
-| min required DD-WRT version+
-| Notes for Running DD-WRT+
-|-+
- +
-|-+
-| WPMN543- 5G16dBi+
-| -+
-| ?+
-| AR7130 @ 300+
-| 32+
-| 4+
-| 1+
-| a/b/g/h/n+
-| 2+
-| 1+
-| 1+
-| 1 LAN WAN+
-| yes+
-| 10-24+
-| Outdoor enclosure w. 16dbi 5GHz dual pol antenna, WP543-6B based+
-| WP543 v24 sp2 - build 13102 - 20091017+
-| needs DD-WRT activation+
-|-+
- +
-|-+
-| WPP543A- 7CNX+
-| -+
-| ?+
-| AR7130 @ 300+
-| 16+
-| 4+
-| 1+
-| a/b/g/h/n+
-| 2+
-| 1+
-| 1+
-| 1 LAN WAN+
-| yes+
-| 10- 24+
-| Outdoor AP enclosure w. 13dbi 5GHz dual pol antenna, WP543-6B based+
-| WP543 v24 sp2 - build 13102 - 20091017+
-| needs DD-WRT activation+
-|-+
-|}+
- +
-===Corega===+
- +
- +
-{| style="font-size: 85%; text-align: center; " border="1" cellspacing="0" class="wikitable"+
-|-style="background-color:#f6f6f6;"+
-| Model+
-| H.W. rev+
-| FCC ID+
-| Platform & Frequency [MHz]+
-| RAM [MB]+
-| Flash Mem. [MB]+
-| Wireless NIC+
-| WLAN standard [802.11]+
-| mini PCI+
-| Serial port+
-| JTAG port+
-| Eth. port count+
-| PoE+
-| Volt. Input [V/A]+
-| Special Features Notes+
-| min required DD-WRT version+
-| Notes for Running DD-WRT+
-|-+
- +
-|-+
-| CG- WLBARN20+
-| -+
-| ?+
-| Ralink RT3052 @ 384+
-| 16+
-| 4+
-| 1+
-| b/g/n+
-| -+
-| 1+
-| ?+
-| 4 LAN 1 WAN+
-| ?+
-| 12V 1A?+
-| -+
-| ESR9752 v.24 sp2 - build 12527+
-| ESR-9752 clone+
-|-+
-|}+
- +
-===[http://www.dlink.com D-Link]===+
- +
-{| style="font-size: 85%; text-align: center; " border="1" cellspacing="0" class="wikitable"+
-|-style="background-color:#f6f6f6;"+
-! Model+
-! H.W. rev+
-! FCC ID+
-! Platform & Frequency [MHz]+
-! RAM [MB]+
-! Flash Mem. [MB]+
-! Wireless NIC+
-! WLAN standard [802.11]+
-! mini PCI+
-! Serial port+
-! JTAG port+
-! Eth. port count+
-! Volt. Input [V/A]+
-! Special Features Notes+
-! min required DD-WRT version+
-! Notes for Running DD-WRT+
-|-+
- +
-|-+
-| DIR- 300+
-| B1+
-| KA2 DIR 300 B1+
-| Ralink RT3050 @ 380+
-| 32+
-| 4+
-| Ralink+
-| B/G/N+
-| -+
-| ?+
-| 1+
-| 1 WAN 4 LAN+
-| 5V 1.2A+
-| clone of DIR600 rev B1+
-| v.24 SP2 DIR300 Rev B1 - build 12729 - 2009/08/24+
-| -+
-|-+
- +
-|-+
-| DIR- 600+
-| B1 B2+
-| KA2 DIR 300 B1+
-| Ralink RT3050F @ 384MHz+
-| 32+
-| 4+
-| Ralink+
-| b/g/n+
-| -+
-| 1+
-| ?+
-| 4 LAN 1 WAN+
-| 5V 1.2A+
-| -+
-| v24 SP2 - build 13064 10/10/09+
-| [[DIR-600]]+
-|-+
- +
-|-+
-| DIR- 605+
-| D1+
-| KA2 DIR 605 D1+
-| BCM4716 @ 300MHz+
-| 32+
-| 4+
-| Broadcom+
-| b/g/n+
-| -+
-| 1+
-| 1+
-| 4 LAN 1 WAN+
-| 5V 1.2A+
-| -+
-| wip+
-| -+
-|-+
- +
- +
-|-+
-| [http://www.dlink.com/products/?pid=565 DIR-615]+
-| C1+
-| KA2 DIR 615 C1+
-| AR9130 @ 400+
-| 32+
-| 4+
-| Atheros ar9102 2x2 MIMO+
-| b/g/n+
-| -+
-| Yes+
-| Yes+
-| 1 WAN 4 LAN+
-| 5V 2.5A+
-| same as Trendnet TEW- 632BRP / TEW- 652BRP+
-| dir615c1 v.24 SP2 - build 13831 - 20100203+
-| +
-|-+
- +
-|-+
-| [http://www.dlink.com/products/?pid=565 DIR- 615]+
-| C2+
-| KA2 DIR 615 C1+
-| AR9130 @ 400+
-| 32+
-| 4+
-| Atheros ar9102 2x2 MIMO+
-| b/g/n+
-| -+
-| Yes+
-| Yes+
-| 1 WAN 4 LAN+
-| 5V 2.5A+
-| same as Trendnet TEW- 632BRP / TEW- 652BRP+
-| dir615c2 v.24 SP2 - build 13832 - 20100203+
-| [http://www.dd-wrt.com/phpBB2/viewtopic.php?p=404851#404851 Modified Trendnet TEW- 632BRP]+
-|-+
- +
-|-+
-| [http://www.dlink.com/products/?pid=565 DIR- 615]+
-| D1+
-| KA2 DIR 605 B1?+
-| Ralink RT3052F @ 384MHz+
-| 32+
-| 4+
-| Ralink+
-| b/g/n+
-| -+
-| 1+
-| ?+
-| 4 LAN 1 WAN+
-| 5V 2.5A+
-| +
-| +
-| works here with j911's [http://www.dd-wrt.com/phpBB2/download.php?id=12225 modified dir-600 fw] see [http://www.dd-wrt.com/phpBB2/viewtopic.php?t=61155&postdays=0&postorder=asc&highlight=dir615&start=15 Thread]+
-|-+
- +
-|-+
-| [http://www.dlink.com/products/?pid=565 DIR- 615]+
-| D2+
-| KA2 DIR 605 B1?+
-| Ralink RT3052F @ 384MHz+
-| 32+
-| 4+
-| Ralink+
-| b/g/n+
-| -+
-| 1+
-| ?+
-| 4 LAN 1 WAN+
-| 5V 2.5A+
-| +
-| v.24SP2 - build 13435 - 20091209+
-| +
-|-+
- +
-|-+
-| [http://www.dlink.com/products/?pid=565 DIR- 615]+
-| E1+
-| KA2 DIR 615 E1+
-| AR7240 @ 400+
-| 32+
-| 4+
-| Atheros ar9283+
-| b/g/n+
-| -+
-| Yes+
-| Yes+
-| 1 WAN 4 LAN+
-| -+
-| ?+
-| DIR615E v.24 SP2 - build 13874 - 201002079+
-| DOWNLOAD NOT AVAILABLE+
-|-+
- +
-|-+
-| DIR- 825+
-| B1+
-| KA2 DIR 825 B1+
-| Atheros ar7161 rev 2 @ 680 +
-| 64+
-| 8+
-| Atheros ar9103 3x3 MIMO+
-| a/b/g/n+
-| -+
-| 1+
-| 1+
-| 1 WAN 4 LAN (Gb)+
-| 12V 2A+
-| 1 USB 2.0+
-| DIR-825B v.24 SP2 - build 13516 - 20091225+
-| NA = north america, WW = worldwide+
-|-+
- +
-|-+
-| DIR- 825+
-| B2+
-| ?+
-| ? +
-| 64+
-| 8+
-| ?+
-| a/b/g/n+
-| -+
-| 1+
-| 1+
-| 1 WAN 4 LAN (Gb)+
-| 12V 2A+
-| 1 USB 2.0+
-| ?+
-| NA = north america, WW = worldwide+
-|-+
-|}+
- +
-===[http://www.edimax.com Edimax ]===+
- +
-{| style="font-size: 85%; text-align: center; " border="1" cellspacing="0" class="wikitable"+
-|-style="background-color:#f6f6f6;"+
-! Model+
-! H.W. rev+
-! FCC ID+
-! Platform & Frequency [MHz]+
-! RAM [MB]+
-! Flash Mem. [MB]+
-! Wireless NIC+
-! WLAN standard [802.11]+
-! mini PCI+
-! Serial port+
-! JTAG port+
-! Eth. port count+
-! Volt. Input [V/A]+
-! Special Features Notes+
-! min required DD-WRT version+
-! Notes for Running DD-WRT+
-|-+
- +
-|-+
-| BR- 6574N+
-| A+
-| NDD 9565740806+
-| Ralink RT2880F @2 66+
-| 16+
-| 4+
-| Ralink RT2820L+
-| b/g/n+
-| -+
-| -+
-| -+
-| 4 Gb LAN 1 Gb WAN +
-| 12V 1A+
-| +
-| v.24SP2 - build 13354 - 20091203+
-|+
-|-+
-|}+
- +
-===[http://www.fon.com FON]===+
- +
