Supported Devices

From DD-WRT Wiki

(Difference between revisions)
Jump to: navigation, search
Revision as of 01:48, 3 December 2006 (edit)
LuckMan212 (Talk | contribs)

← Previous diff
Revision as of 02:12, 3 December 2006 (edit) (undo)
LuckMan212 (Talk | contribs)

Next diff →
Line 1: Line 1:
 +== Current Top-Ranked Routers ==
 +* Cheapest: '''Buffalo WHR-G54S'''
 +* Fastest DD-WRT Performance*: '''Avila Gateworks GW2348-4'''
 +* Most memory: '''Routerboard 532A'''
 +* Most flexible options (antennas, external storage, etc): '''Routerboard 532A'''
 +* Best range using built-in antenna: '''Buffalo WHR-HP-G54'''
 +''*note: X86 version excluded''
 +
 +
 +== Where to Buy ==
 +* DD-WRT onlineshop (NewMedia, MagicBox, GateWorks)
 +* Newegg.com (Buffalo, Linksys, Asus)
 +
 +
 +== Complete Specifications Table ==
 +''this table is a work-in-progress and likely contains errors and omisions, please update it as needed
{| border=1 cellspacing=0 cellpadding=5 {| border=1 cellspacing=0 cellpadding=5
| |
Line 5: Line 21:
| align="center" style="background-color:#F0C0C0;" | '''NewMedia''' | align="center" style="background-color:#F0C0C0;" | '''NewMedia'''
| colspan="2" align="center" style="background-color:#E6E9DC;" | '''MagicBox''' | colspan="2" align="center" style="background-color:#E6E9DC;" | '''MagicBox'''
 +| colspan="2" align="center" style="background-color:#FFE9DC;" | '''Avila Gateworks'''
|- |-
| |
Line 10: Line 27:
| style="background-color:#f6f6f6;" | '''Buffalo<br>WHR-HP-G54''' | style="background-color:#f6f6f6;" | '''Buffalo<br>WHR-HP-G54'''
| style="background-color:#f6f6f6;" | '''Linksys<br>WRT54G/GS/GL''' | style="background-color:#f6f6f6;" | '''Linksys<br>WRT54G/GS/GL'''
-| style="background-color:#f6f6f6;" | '''Asus<br>WL-500gP'''+| style="background-color:#f6f6f6;" | '''Asus WL-500G<br>Premium'''
| style="background-color:#f6f6f6;" | '''RB532''' | style="background-color:#f6f6f6;" | '''RB532'''
| style="background-color:#f6f6f6;" | '''RB532A''' | style="background-color:#f6f6f6;" | '''RB532A'''
Line 16: Line 33:
| style="background-color:#f6f6f6;" | '''MagicBox<br>1.1''' | style="background-color:#f6f6f6;" | '''MagicBox<br>1.1'''
| style="background-color:#f6f6f6;" | '''MagicBox<br>2.0''' | style="background-color:#f6f6f6;" | '''MagicBox<br>2.0'''
 +| style="background-color:#f6f6f6;" | '''GW2348-2'''
 +| style="background-color:#f6f6f6;" | '''GW2348-4'''
|- |-
| style="background-color:#f6f6f6;" | Avg. Price (USD) | style="background-color:#f6f6f6;" | Avg. Price (USD)
Line 27: Line 46:
| $85 | $85
| n/a | n/a
 +| ''unknown''
 +| ''unknown''
|- |-
| style="background-color:#f6f6f6;" | DD-WRT version required | style="background-color:#f6f6f6;" | DD-WRT version required
Line 33: Line 54:
| any | any
| any | any
-| V23 SP2+| colspan="2" | V23 SP2
-| V23 SP2+
-| V24+
-| V24+
| V24 | V24
 +| colspan="2" | V24
 +| colspan="2" | ''unknown''
|- |-
| style="background-color:#f6f6f6;" | CPU type | style="background-color:#f6f6f6;" | CPU type
Line 49: Line 69:
| PowerPC | PowerPC
| PowerPC | PowerPC
 +| Xscale IXP425
 +| Xscale IXP425
|- |-
| style="background-color:#f6f6f6;" | CPU speed | style="background-color:#f6f6f6;" | CPU speed
Line 60: Line 82:
| 200MHz | 200MHz
| 200MHz | 200MHz
 +| 266MHz
 +| 533MHz
|- |-
| style="background-color:#f6f6f6;" | Avg. Stable<br>Overclock | style="background-color:#f6f6f6;" | Avg. Stable<br>Overclock
| 216MHz | 216MHz
 +| n/a
 +| n/a
| n/a | n/a
| n/a | n/a
Line 82: Line 108:
| 32MB | 32MB
| 32MB | 32MB
 +| xxx
 +| xxx
|- |-
| style="background-color:#f6f6f6;" | Flash Memory | style="background-color:#f6f6f6;" | Flash Memory
Line 93: Line 121:
| 8MB | 8MB
| 8MB | 8MB
 +| xxx
 +| xxx
|- |-
| style="background-color:#f6f6f6;" | Antenna Type | style="background-color:#f6f6f6;" | Antenna Type
Line 104: Line 134:
| ''unknown'' | ''unknown''
| ''unknown'' | ''unknown''
 +| xxx
 +| xxx
|- |-
| style="background-color:#f6f6f6;" | Ethernet port count | style="background-color:#f6f6f6;" | Ethernet port count
Line 115: Line 147:
| 1 | 1
| 1 LAN / 1 WAN | 1 LAN / 1 WAN
 +| xxx
 +| xxx
|- |-
| style="background-color:#f6f6f6;" | MiniPCI slots? | style="background-color:#f6f6f6;" | MiniPCI slots?
Line 126: Line 160:
| . | .
| . | .
 +| xxx
 +| xxx
|- |-
| style="background-color:#f6f6f6;" | Serial port | style="background-color:#f6f6f6;" | Serial port
Line 137: Line 173:
| . | .
| . | .
 +| xxx
 +| xxx
|- |-
| style="background-color:#f6f6f6;" | Power Input | style="background-color:#f6f6f6;" | Power Input
Line 148: Line 186:
| . | .
| . | .
 +| xxx
 +| xxx
|- |-
| style="background-color:#f6f6f6;" | Supports PoE? | style="background-color:#f6f6f6;" | Supports PoE?
Line 159: Line 199:
| YES | YES
| YES | YES
 +| xxx
 +| xxx
|- |-
| style="background-color:#f6f6f6;" | Dimensions | style="background-color:#f6f6f6;" | Dimensions
Line 168: Line 210:
| . | .
| . | .
 +| xxx
 +| xxx
|- |-
| style="background-color:#f6f6f6;" | Special Notes for<br>Running DD-WRT | style="background-color:#f6f6f6;" | Special Notes for<br>Running DD-WRT
Line 178: Line 222:
| . | .
| . | .
 +| xxx
 +| xxx
|} |}

Revision as of 02:12, 3 December 2006

Current Top-Ranked Routers

  • Cheapest: Buffalo WHR-G54S
  • Fastest DD-WRT Performance*: Avila Gateworks GW2348-4
  • Most memory: Routerboard 532A
  • Most flexible options (antennas, external storage, etc): Routerboard 532A
  • Best range using built-in antenna: Buffalo WHR-HP-G54

*note: X86 version excluded


Where to Buy

  • DD-WRT onlineshop (NewMedia, MagicBox, GateWorks)
  • Newegg.com (Buffalo, Linksys, Asus)


Complete Specifications Table

this table is a work-in-progress and likely contains errors and omisions, please update it as needed

Broadcom Routerboard NewMedia MagicBox Avila Gateworks
Buffalo
WHR-G54S
Buffalo
WHR-HP-G54
Linksys
WRT54G/GS/GL
Asus WL-500G
Premium
RB532 RB532A Dual A/B/G
Router
MagicBox
1.1
MagicBox
2.0
GW2348-2 GW2348-4
Avg. Price (USD) $45 $65 $30-70 $100 unknown unknown n/a $85 n/a unknown unknown
DD-WRT version required any any any any V23 SP2 V24 V24 unknown
CPU type BCM5352 BCM5352 BCM5352 BCM4704 MIPS MIPS Xscale IXP425 PowerPC PowerPC Xscale IXP425 Xscale IXP425
CPU speed 200MHz 200MHz 200MHz 264MHz 266MHz 400MHz 266MHz 200MHz 200MHz 266MHz 533MHz
Avg. Stable
Overclock
216MHz n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
RAM 16MB 16MB 8/16MB 32MB 32MB 64MB 32MB 32MB 32MB xxx xxx
Flash Memory 4MB 4MB 2MB/4MB 4MB 8MB 8MB 8MB 8MB 8MB xxx xxx
Antenna Type RP-SMA RP-SMA unknown RP-SMA depends on card depends on card depends on card unknown unknown xxx xxx
Ethernet port count 4 LAN / 1 WAN 4 LAN / 1 WAN 4 LAN / 1 WAN 4 LAN / 1 WAN 2 LAN / 1 WAN 2 LAN / 1 WAN 4 LAN / 1 WAN 1 1 LAN / 1 WAN xxx xxx
MiniPCI slots? . . . . 2 2 2 . . xxx xxx
Serial port . . . . YES . . . . xxx xxx
Power Input 3.3V . . . . . 5V . . xxx xxx
Supports PoE? . . . . YES YES . YES YES xxx xxx
Dimensions . . 14.0 cm x 14.0 cm . . . xxx xxx
Special Notes for
Running DD-WRT
Must perform initial flash with TFTP some versions require mini/micro build due to memory limitations, see hwsupport.txt for details Flaky NVRAM, sometimes settings get corrupted and require hardware reset . . . . . xxx xxx