Supported Devices Needing Activation
From DD-WRT Wiki
[edit] Accton
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC622 | - | - | Atheros AR7240 @400 | 32 | 8 | - | ? | - | 1 | 1 | ? LAN or WAN | yes | 12V 1A | AC622 build 20657 20130207 | needs DD-WRT activation | |
| AC722 | - | - | Atheros AR7240 @400 | 32 | 8 | - | ? | - | 1 | 1 | ? LAN or WAN | yes | 12V 1A | AC722 build 20657 20130207 | needs DD-WRT activation |
[edit] ADI Engineering
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pronghorn SBC 210 | - | ? | Xscale IXP420 @266 | 32 | 8 | - | depends on card | 2 | 1 | ? | 1 LAN | 802.3af | 5V 10-30V | h/w-watchdog tempsensor voltsensor CF socket | pronghorn-SBC build 9917 20080712 | needs DD-WRT activation |
| Pronghorn Metro SBC | - | ? | Xscale IXP425 @533 | 64 | 16 | - | depends on card | 4 | 1 | ? | 1 LAN 1 WAN | yes | 17-30V 36-60V | h/w-watchdog tempsensor voltsensor CF socket | pronghorn-SBC build 9917 20080712 | needs DD-WRT activation |
[edit] Airlive
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airmax 5 | ? | ? | Atheros AR2312 @180 | 32 | 8 | Atheros AR5112 @20dBm | a/b/g/h | ? | 1? | ? | 2 LAN 1 WAN | ? | 12V 1A | Outdoor box 14dBi dual pol ant. | airmax5 build 11803 20090401 | needs DD-WRT activation |
| WHA-5500 CPE | ? | ? | Atheros AR2312 @180 | 32 | 4 | Atheros AR5112 @20dBm | a/b/g/h | ? | 1 | ? | 2 LAN 1 WAN | 802.3af | 5V 2A | Outdoor box 18dBi ant. | wha-5500cpe build 9414 20080413 | needs DD-WRT activation |
| WHA-5500 CPE-NT | ? | ? | Atheros AR2312 @180 | 32 | 4 | Atheros AR5112 @20dBm | a/b/g/h | ? | 1 | ? | 1 LAN WAN | 802.3af | 5V 2A | Outdoor box | wha-5500cpe build 9414 20080413 | needs DD-WRT activation |
| WLA-5000 AP | ? | Atheros AR2312 @180 | 32 | 4 | Atheros AR5112 @20dBm | a/b/g/h | ? | 1 | ? | 1 LAN WAN | 802.3af | 5V 2A | - | wla-5000ap build 9414 20080413 | needs DD-WRT activation | |
| WLA-9000 AP | ? | ? | Atheros AR5312 @220 | 32 | 8 | Atheros AR5112 @23dBm & AR2112 | a/h b/g | ? | 1 | ? | 2 LAN 1 WAN | 802.3af | 5.5V 2.5A | - | WLA-9000ap build 11003 20090401 | needs DD-WRT activation |
[edit] Alfa Networks
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP120C | - | Atheros AR9344 @533 | 128 | 2x 16 | SOC & AR9382 @27dBm | b/g/n 2x2:2 a/n 2x2:2 | 1 | 1 | 1 LAN or WAN | 802.3af | 12V 1A | console port | WIP | |||
| N5(c) | ? | ? | Atheros AR7240 @400 | 32 | 8 | Atheros AR9280 @29dBm | a/h/n | - | ? | ? | 2 LAN or WAN | passive | 24V | Outdoor box 14dBi dual pol panel ant. | - build | needs DD-WRT activation |
| Solo48 | ? | ? | Atheros AR2313 @180 | 32 | 8 | Atheros AR5112 @30dBm | a/b/g/h | ? | 1 | ? | 2 LAN or WAN | passive | 18V | Outdoor box 18dBi dual pol panel ant. | solo48 build | needs DD-WRT activation |
[edit] Allnet
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL0258 | - | - | Atheros AR2313 @180 | 32 | 8 | Atheros AR5112 @28dBm | a/b/g | - | 1 | ? | 1 LAN | yes | 12V 1A | Internal 5dBi 2.4GHz 13dBi 5GHz Panel ant. 2x Ext. SMA | eoc5610 build 11772 20090318 | EOC-5610 clone needs DD-WRT activation 1st install micro-redboot |
| ALL391AP | - | ? | Xscale IXP420 @266 | 32 | 8 | Atheros | 1x a/b/g/n | 4 | 1 | 1 | 1 LAN 1 WAN | yes | 9-48V | h/w-watchdog tempsensor voltsensor usb Outdoor box | v24 avila build | needs DD-WRT activation |
| ALL392BR | - | ? | Xscale IXP420 @266 | 32 | 8 | Atheros | 2x a/n @30dBm | 4 | 1 | 1 | 1 LAN 1 WAN | yes | 9-48V | h/w-watchdog tempsensor voltsensor usb Outdoor box | v24 avila build | needs DD-WRT activation |
| ALL392MAP | - | ? | Xscale IXP420 @266 | 32 | 8 | Atheros | 1x a/n @30dBm 1x a/b/g/n | 4 | 1 | 1 | 1 LAN 1 WAN | yes | 9-48V | h/w-watchdog tempsensor voltsensor usb Outdoor box | v24 avila build | needs DD-WRT activation |
| ALL392MRAP | - | ? | Xscale IXP420 @400 | 32 | 8 | Atheros | 2x a/n @30dBm | 4 | 1 | 1 | 1 LAN 1 WAN | yes | 9-48V | h/w-watchdog tempsensor voltsensor usb Outdoor box | v24 avila build | needs DD-WRT activation |
[edit] Anaptyx Wireless Dynamics
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ID-2 | - | Atheros AR710 @680 | 64 | 16 | - | 2x a/b/g/h | 3 | 1 | yes | 3 LAN WAN | yes | 5-24V | = UBNT RouterStation | RouterStation build 10907 20081113 | needs DD-WRT activation | |
| OD-2 | - | Atheros AR710 @680 | 64 | 16 | - | 2x a/b/g/h | 3 | 1 | yes | 3 LAN WAN | yes | 5-24V | = UBNT RouterStation w. Outdoor box | RouterStation build 10907 20081113 | needs DD-WRT activation | |
| OMW | - | Atheros AR710 @680 | 64 | 16 | - | depends on card | 3 | 1 | yes | 3 LAN WAN | yes | 5-24V | = UBNT RouterStation | RouterStation build 10907 20081113 | needs DD-WRT activation | |
| AWR-100 | - | Atheros AR710 @680 | 64 | 16 | - | depends on card | 3 | 1 | yes | 3 LAN WAN | yes | 5-24V | = UBNT RouterStation | RouterStation build 10907 20081113 | needs DD-WRT activation |
[edit] Bountiful
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BWRG500 | - | TDK-BWRG500 | Atheros AR2316A @180 | 16 | 4 | SOC @26dBm | b/g | - | 1 | yes | 4 LAN 1 WAN | 5V 4A | =bwrg1000 | bwrg1000- build 11803 20090401 | needs dd-wrt activation |
| BWRG1000 | - | TDK-BWR54G1 | Atheros AR2316A @180 | 16 | 4 | SOC @29dBm | b/g | - | 1 | yes | 4 LAN 1 WAN | 5V 4A | - | bwrg1000- build 11803 20090401 | needs dd-wrt activation |
[edit] Comfast
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF-E325N | Atheros AR9341 @533 | 64 | 16 | SOC | b/g/n 2x2:2 | 1 | 1 LAN 1 WAN | 48V 0.32A | H/W Watchdog POE | comfast-e325n build 29621 20160510 | needs DD-WRT activation | ||||
| CF-E355AC (AC1200) | Qualcomm QCA9531 @650 | 64 | 16 | SOC & Qualcomm QCA9882 | b/g/n 2x2:2 an/ac 2x2:2 | 1 | 1 LAN 1 WAN | 48V 0.32A | H/W Watchdog POE | comfast-e355ac build 29607 20160509 | needs DD-WRT activation | ||||
| CF-E380AC (AC1750) | Qualcomm QCA9558 @720 | 256 | 16 | SOC & Qualcomm QCA9880 | b/g/n 3x3:3 an/ac 3x3:3 | 1 | 1 LAN or WAN | 48V 0.5A | H/W Watchdog POE Gbit switch | comfast-e380ac build 29721 20160518 | needs DD-WRT activation | ||||
| CF-WR615N | Qualcomm QCA9531 @650 | 128 | 16 | SOC | b/g/n 2x2:2 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 2.0 | comfast-wr615n build 29739 20160519 | needs DD-WRT activation | ||||
| CF-WR650AC (AC1750) | Qualcomm QCA9558 @720 | 256 | 16 | SOC & Qualcomm QCA9880 | b/g/n 3x3:3 an/ac 3x3:3 | 1 | 4 LAN 1 WAN | 12V 2A | H/W Watchdog 1 USB 2.0 Gbit switch | comfast-wr650ac build 29607 20160509 | needs DD-WRT activation |
[edit] Exel Networks
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ExelLent ExelMed ExelMin Series | - | ? | Xscale IXP425 @533 | 64 | 8? | Atheros AR5006X | 1-4x a/b/g/h @22-28dBm | 2 | 1 | 1 | 1 LAN | ? | Outdoor enclosure on selected models w/integrated 20dBi antenna | Avila v24 build | a rough guess: they use the avila platform |
[edit] Fluidmesh
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2200 Duo | - | - | Geode LX @433-500? | 128- 256? | depends on cf card | 2 | a/b/g/h @18dBm | 2 | 1 | - | 2 | yes | 7-18V | Outdoor box h/w-watchdog tempsensor | x86 version | write image via physdiskwrite to cf pcengines alix based |
| 2200 Endo | - | - | Geode LX @433-500? | 128- 256? | depends on cf card | 2 | a/b/g/h @18dBm | 2 | 1 | - | 2 | yes | 7-18V | h/w-watchdog tempsensor | x86 version | write image via physdiskwrite to cf pcengines alix based |
| 2200 Duo | - | - | Geode LX @433-500? | 128- 256? | depends on cf card | 2 | a/b/g/h @18dBm | 2 | 1 | - | 2 | yes | 7-18V | Outdoor box h/w-watchdog tempsensor 13dBi@2.4GHz 15dBi@5GHz | x86 version | write image via physdiskwrite to cf pcengine alix based |
[edit] Compex
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMC543 | - | ? | Atheros AR7130 @300 | 32-64 | 4-16 | 1 | a/h/n @23dBm | 2 | 1 | 1 | 1 LAN WAN | yes | 24-48V | Indoor box | wp543 build 13102 20091017 | needs DD-WRT activation |
| MMJ2N | - | ? | Atheros AR7130 @300 | 32 | 4 | 1 | b/g/n @28dBm | 2 | 1 | 1 | 1 LAN WAN | yes | 24-48V | Outdoor box 8dBi dual pol ant. 2 x RP-SMA | wp543 build 13102 20091017 | needs DD-WRT activation |
| MMJ5N | - | ? | Atheros AR7130 @300 | 32 | 4 | 1 | a/h/n @28dBm | 2 | 1 | 1 | 1 LAN WAN | yes | 24-48V | Outdoor box 17dBi dual pol ant. 2 x RP-SMA | wp543 build 13102 20091017 | needs DD-WRT activation |
| MMS2N | - | ? | Atheros AR7130 @300 | 32 | 4 | 1 | b/g/n @29dBm | 2 | 1 | 1 | 1 LAN WAN | yes | 24-48V | Outdoor box 14dBi dual pol ant. 2 x RP-SMA | wp543 build 13102 20091017 | needs DD-WRT activation |
| MMS5N | - | ? | Atheros AR7130 @300 | 32 | 4 | 1 | a/h/n @29dBm | 2 | 1 | 1 | 1 LAN WAN | yes | 24-48V | Outdoor box 19dBi dual pol ant. 2 x RP-SMA | wp543 build 13102 20091017 | needs DD-WRT activation |
| NP25G | 6A | ? | Atheros AR2317 @180 | 16 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | ? | ? | ? | np25g build 12612 20090805 | initial tftp upload |
| NP27G | - | ? | Infineon ADM5120 @175 | 16 | 4 | - | b/g | 1 | 1 | 1 | 4 LAN 1 WAN | yes | 12- 24V? | 2 USB 1.1 | NP27G build 12035 20090501 | needs DD-WRT activation |
| NP28G | - | ? | Infineon ADM5120 @175 | 32 | 4 | - | b/g | 1 | 1 | 1 | 3 LAN 1 WAN | yes | 12-24V? | 4 USB 2.0 | NP28G build 11267 20081220 | needs DD-WRT activation |
| WPE53G | ? | TK4 -08-WPE53G | Atheros AR2317 @180 | 16 | 4 | SOC | b/g | - | ? | ? | 1 LAN WAN | ? | ? | ? | wpe53g build 14121 20100316 | |
| WPE72 | ? | ? | Atheros AR7240 @400 | 32-64 | 4-32 | - | - | 1 | 1 | 1 | 2 LAN WAN | passive PoE | 12-24V | - | wpe72 build 21931 20130627 | needs DD-WRT activation |
| WPE72NX | ? | ? | Atheros AR7240 @400 | 32-64 | 4-32 | - | a/b/g/h/n @21dBm | - | 1 | 1 | 2 LAN WAN | passive PoE | 12-24V | Indoor box | wpe72 build 21931 20130627 | needs DD-WRT activation |
| WPMA54- 2.4G14 | - | ? | Infineon ADM5120 @175 | 16 | 4 | - | depends on card | 1 | 1 | 1 | 2 LAN WAN | yes | 12-24V | Outdoor box 14dBi b/g ant. | WP54 build 11165 20081211 | needs DD-WRT activation |
| WPMA54- 5G17 | - | ? | Infineon ADM5120 @175 | 16 | 4 | - | depends on card | 1 | 1 | 1 | 2 LAN WAN | yes | 12-24V | Outdoor box 17dBi A ant. | WP54 build 11165 20081211 | needs DD-WRT activation |
| WPM54 | - | ? | Infineon ADM5120 @175 | 16 | 4 | - | depends on card | 1 | 1 | 1 | 2 LAN WAN | yes | 12-24V | Outdoor box | WP54 build 11165 20081211 | needs DD-WRT activation |
| WP54-6E | 6E | ? | Infineon ADM5120 @175 | 16 | 4 | - | depends on card | 1 | 1 | 1 | 2 LAN WAN | yes | 12-24V | - | WP54 build 11165 20081211 | needs DD-WRT activation |
| WP54- 7A&C | 7A or 7C | ? | Infineon ADM5120 @175 | 16 | 4 | - | depends on card | 1 | 1 | 1 | 2 LAN WAN | yes | 12-24V | - | WP54 build 11165 20081211 | needs DD-WRT activation |
| WP54G | - | ? | Infineon ADM5120 @175 | 16 | 4 | - | b/g | 1 | 1 | 1 | 2 LAN WAN | yes | 12-24V | WP54G build 11165 20081211 | needs DD-WRT activation | |
| WP54AG | - | ? | Infineon ADM5120 @175 | 16 | 4 | - | a/b/g/h | 1 | 1 | 1 | 2 LAN WAN | yes | 12-24V | WP54AG build 11165 20081211 | needs DD-WRT activation | |
| WPP54AG | - | ? | Infineon ADM5120 @175 | 32 | 4 | - | a/b/g/h | 1 | 1 | 1 | 2 LAN WAN | yes | 12-24V | Outdoor box 8.5dBi a/g ant. | WPP54AG build 11165 20081211 | needs DD-WRT activation |
| WPP54G | - | ? | Infineon ADM5120 @175 | 32 | 4 | - | b/g | 1 | 1 | 1 | 2 LAN WAN | yes | 12-24V | Outdoor box 8.5dBi a/g ant. | WPP54G build 11165 20081211 | needs DD-WRT activation |
| WP188 | 6B | ? | Xscale IXP425 @533 | 128 | 16 | - | depends on card | 4 | 1 | 1 | 2 LAN | 802.3af | 24-48V | h/w-watchdog sd-card socket | wp188 build 9360 20080330 | needs DD-WRT activation |
| WP188 | 6C | ? | Xscale IXP425 @533 | 64 | 8 | - | depends on card | 4 | 1 | 1 | 1 LAN | 802.3af | 24-48V | h/w-watchdog sd-card socket | wp188 build 9360 20080330 | needs DD-WRT activation |
| WPM 188 | - | ? | Xscale IXP425 @533 | 64 | 8 | - | 2 a/b/g/h 2 b/g | 4 | 1 | 1 | 1 LAN | 802.3af | 24-48V | Outdoor box h/w-watchdog sd-card socket | wp188 build 9360 20080330 | needs DD-WRT activation |
| WP188MA- 2.4G14 | - | ? | Xscale IXP425 @533 | 64 | 8 | - | 2 a/b/g/h 2 b/g | 4 | 1 | 1 | 1 LAN | 802.3af | 24-48V | Outdoor box 14dBi 2.4GHz ant h/w-watchdog sd-card socket | wp188 build 9360 20080330 | needs DD-WRT activation |
| WP188MA- 5G17 | - | ? | Xscale IXP425 @533 | 64 | 8 | - | 2 a/b/g/h 2 b/g | 4 | 1 | 1 | 1 LAN | 802.3af | 24-48V | Outdoor box 17dBi 5GHz ant h/w-watchdog sd-card socket | wp188 build 9360 20080330 | needs DD-WRT activation |
| WP543 | 6C (to 6H) | ? | Atheros AR7130 @300 | 32 | 4-16 | - | depends on card | 1-2 | 1 | 1 | 1 LAN WAN | 802.3af | 10-24V | - | wp543 build 13102 20091017 | needs DD-WRT activation |
| WP543A- 6ANX | - | ? | Atheros AR7130 @300 | 16 | 4 | 1 | a/b/g/h/n @20dBm | 2 | 1 | 1 | 1 LAN WAN | yes | 12-28V | Indoor box 13dBi 5GHz dual pol ant. | wp543 build 13102 20091017 | needs DD-WRT activation |
| WP543AHV | ? | ? | Atheros AR7161 @680 | 32-64 | 8-16 | - | depends on card | 2 | 1 | 1 | 1 LAN WAN | 802.3af | 24-48V | 2 USB 2.0 | wp543 build 13102 20091017 | needs DD-WRT activation |
| WP546HV | - | ? | Atheros AR7161 @680 | 64 | 8 | - | depends on card | 2 | 1 | 1 | 2 LAN WAN | 802.3af | 24-48V | Optional 2 USB 2.0 Gbit switch | wp546 build 19108 20120425 | needs DD-WRT activation
|
| WPJ72 | ? | ? | Atheros AR7240 @400 | 32-64 | 4-16 | - | a/n @29dBm | - | 1 | 1 | 1 LAN WAN | passive PoE | 12-24V | remote hw-reset | ? | needs DD-WRT activation |
| WPJ72 R5N29 | ? | ? | Atheros AR7240 @400 | 32-64 | 8-16 | - | depends on card | 1 | 1 | 1 | 2 LAN WAN | passive PoE | 5-24V | remote hw-reset | ? | needs DD-WRT activation |
| WPJ543 | 6C | ? | Atheros AR7130 @300 | 32 | 4-16 | - | depends on card | 1-2 | 1 | 1 | 1 LAN WAN | 802.3af | 10-24V | - | wp543 build 13102 20091017 | needs DD-WRT activation |
| WPMN543- 5G16dBi | - | ? | Atheros AR7130 @300 | 32 | 4 | 1 | a/b/g/h/n | 2 | 1 | 1 | 1 LAN WAN | yes | 10-24V | Outdoor box 16dBi 5GHz dual pol ant. | wp543 build 13102 20091017 | needs DD-WRT activation |
| WPP543A- 7CNX | - | ? | Atheros AR7130 @300 | 16 | 4 | 1 | a/b/g/h/n | 2 | 1 | 1 | 1 LAN WAN | yes | 10-24V | Outdoor AP 13dBi 5GHz dual pol ant. | wp543 build 13102 20091017 | needs DD-WRT activation |
[edit] Gateworks
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avila GW2343 | - | - | Xscale IXP425 @533 | 64 | 16 | - | depends on card | 4 | 1 | ? | 4 LAN 1 WAN | - | 6-28V | h/w-watchdog tempsensor voltsensor CF socket, rtc 1 USB | gateworks-16M build 13637 20100116 | needs DD-WRT activation |
| Avila GW2345 | - | - | Xscale IXP425 @533 | 64 | 16 | - | depends on card | 4 | 1 | ? | 4 LAN 1 WAN | - | 6-28V | h/w-watchdog tempsensor voltsensor CF socket, rtc 1 USB | gateworks-16M build 13637 20100116 | needs DD-WRT activation |
| Avila GW2347 | - | - | Xscale IXP420 @266 | 32 | 8 | - | depends on card | 1 | 1 | 1 LAN | yes | 9-20V | h/w-watchdog | gateworks-8M build 13637 20100116 | needs DD-WRT activation | |
| Avila GW2348-2 | - | - | Xscale IXP420 @266 | 32 | 8 | - | depends on card | 2 | 1 | 1 | 1 LAN 1 WAN | yes | 9-48V | h/w-watchdog tem sensor voltsensor | gateworks-8M build 13637 20100116 | needs DD-WRT activation |
| Avila GW2348-4 | - | - | Xscale IXP425 @533 | 64 | 16 | - | depends on card | 4 | 1 | 1 | 1 LAN 1 WAN | yes | 9-48V | h/w-watchdog tempsensor voltsensor 1 USB | gateworks-16M build 13637 20100116 | needs DD-WRT activation |
| Avila GW2348-4 LIGHT | - | - | Xscale IXP420 @400 | 32 | 8 | - | depends on card | 4 | 1 | 1 | 1 LAN 1 WAN | yes | 9-48V | h/w-watchdog tempsensor voltsensor | gateworks-8M build 13637 20100116 | needs DD-WRT activation |
| Avila GW2353 | - | - | Xscale IXP425 @533 | 64 | 64 | - | depends on card | 2 | 1 | 1 | 1 LAN or WAN | yes | 9-48V | h/w-watchdog tempsensor voltsensor Nexperia PNX1520 Media Coprocessor | gateworks-16M build 13637 20100116 | needs DD-WRT activation |
| Avila GW2355 | - | - | Xscale IXP425 @533 | 64 | 16 | - | depends on card | 4 | 1 | 1 | 4 LAN 1 WAN | yes | 9-48V | h/w-watchdog tempsensor voltsensor rtc | gateworks-16M build 13637 20100116 | needs DD-WRT activation |
| Avila GW2357 | - | ? | Xscale IXP422 @266 | 32 | 16 | - | depends on card | 1 | 1 | ? | 1 LAN or WAN | 802.3af & Passive | 10-15V 20-60V | h/w-watchdog tempsensor voltsensor | gateworks-16M build 13637 20100116 | needs DD-WRT activation |
| Cambria GW2350 | - | - | Xscale IXP435 @667 | 128 | 32 | - | depends on card | 1 | 1 | 1 | 1 LAN 1 WAN | yes | 9-48V | h/w-watchdog tempsensor voltsensor usb | v24 pre SP2 cambria build | needs DD-WRT activation |
| Cambria GW2358-4 | - | - | Xscale IXP435 @667 | 128 | 32 | - | depends on card | 4 | 1 | 1 | 1 LAN 1 WAN | yes | 9-48V | h/w-watchdog tempsensor voltsensor usb, rtc, CF-slot | v24 final cambria build | needs DD-WRT activation |
| Laguna GW2380 | - | - | Cavium ECONA CN3411 @300 | 128 | 16 | - | depends on card | 1 mPCIe | 2 | 1 | 1 (Gbit) LAN or WAN | yes | 8-42V | h/w-watchdog tempsensor voltsensor rtc | gw2380 build 17967 20111207 | needs DD-WRT activation |
| Laguna GW2382 | - | - | Cavium ECONA CN3411 @300 | 128 | 16 | - | depends on card | 1 mPCIe | 2 | 1 | 1 (Gbit) LAN or WAN | yes | 8-42V | h/w-watchdog tempsensor voltsensor rtc, USB2.0 | gw2382 build 20086 20121006 | needs DD-WRT activation |
| Laguna GW2383 | - | - | Cavium ECONA CN3411 @300 | 128 | 16 | - | depends on card | 1 mPCIe | 2 | 1 | 1 (Gbit) LAN or WAN | yes | 8-42V | h/w-watchdog tempsensor voltsensor rtc, USB2.0 | laguna v24 SP2 | needs DD-WRT activation |
| Laguna GW2387 | - | - | Cavium ECONA CN3411 @300 | 256 | 16 | - | depends on card | 1 mPCIe | 2 | 1 | 1 (Gbit) LAN or WAN | Passive /802.3at | 8-60V | h/w-watchdog tempsensor voltsensor rtc, 2 USB2.0 | laguna v24 SP2 | needs DD-WRT activation |
| Laguna GW2388-4 | - | - | Cavium ECONA CN3420 @2x600 | 256 | 16 | - | depends on card | 4 | 2 | 1 | 2 (Gbit) LAN or WAN | yes | 8-48V | h/w-watchdog tempsensor voltsensor usb, rtc, sata micro-sd | gw2388-16M build 17967 20111207 | needs DD-WRT activation |
| Laguna GW2389 | - | - | Cavium ECONA CN3420 @2x600 | 256 | 16 | - | depends on card | 2 unknown & 2 mPCIe | 2 | 1 | 1 (Gbit) LAN or WAN | yes | 8-48V | h/w-watchdog tempsensor voltsensor 2 USB, rtc micro-sd | laguna v24 SP2 | needs DD-WRT activation |
| Laguna GW2391 | - | - | Cavium ECONA CN3410 @300 | 256 | 16 | - | depends on card | 2 mPCIe | 2 | 1 | 1 (Gbit) LAN or WAN | Passive /802.3at | 8-60V | h/w-watchdog tempsensor voltsensor usb, rtc micro-sd | gw2391 build 20086 20121006 | needs DD-WRT activation |
[edit] Guest Internet Solutions
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GIS-R5 | - | - | Atheros AR7161 @680 | 64 | 16 | - | depends on card | 3 | 1 | yes | 2 LAN 1 WAN | yes | 5-24V | = UBNT Routerstation | RouterStation- build 10907 20081113 | needs DD-WRT activation |
| GIS-R6 | - | - | Atheros AR7161 @680 | 64 | 16 | - | depends on card | 3 | 1 | yes | 2 LAN 1 WAN | yes | 5-24V | = UBNT Routerstation | RouterStation- build 10907 20081113 | needs DD-WRT activation |
| GIS-R10 | - | - | Atheros AR7161 @680 | 64 | 16 | - | depends on card | 3 | 1 | yes | 2 LAN 1 WAN | yes | 5-24V | = UBNT Routerstation | RouterStation- build 10907 20081113 | needs DD-WRT activation |
[edit] JJPlus
| Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JA76PF | - | - | Atheros AR7161 @680 | 64 | 8 | - | depends on card | 3 | 1 | 1 | 4 LAN 1 WAN | yes | 8-12V 9-48V | h/w-watchdog 2 USB 2.0 | ja76pf build 14262 20100414 | needs DD-WRT activation |
