Supported Devices 80211abgh
From DD-WRT Wiki
[edit] Abocom
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAP2102 | ? | MQ4 WAP2102 | Atheros AR2317 @180 | 16 | 4 | SOC | b/g | - | ? | - | 1 LAN or WAN | 3.3V 1.5A | = Planex GW-MF54G2 | gw-mf54g2 build 12110 20090514 |
[edit] Accton
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR3201A | ? | HED -MR3201A | Atheros AR2315@180 | 16 | 8 | SOC | b/g | - | 1 | 1 | 1 LAN or WAN | 5V 2A | = Fonera 2100 | FON version | - |
MR3202a | - | HED MR3202A | Atheros AR2317@180 | 16 | 8 | SOC | b/g | - | ? | ? | 1 LAN 1 WAN | 5V 2A | ? | v24 rc2 |
[edit] Actiontec
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MI424WR | A | LNQ802MRG | Xscale IXP425 @533 | 32 | 8 | Ralink (must be replaced) | b/g | 1 | 1 | 1 | 4 LAN 1 WAN | 5-9V 3A | OEM Verizon FIOS port will not work | mi424wr build 12646 20090813 | Install Guide |
MI424WR | C | LNQ802MAG | Xscale IXP425 @533 | 32 | 8 | Atheros AR2413 | b/g | 1 | 1 | 1 | 4 LAN 1 WAN | 5V 3A | OEM Verizon FIOS port will not work | mi424wr build 12646 20090813 | Install Guide |
MI424WR | D | LNQ802MAG | Xscale IXP425 @533 | 32 | 8 | Atheros AR2413 | b/g | 1 | 1 | - | 4 LAN 1 WAN | 5V 3A | OEM Verizon FIOS port will not work | mi424wr build 12646 20090813 | Install Guide |
[edit] Airlink 101
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR335W | ? | RRK-AR335W | Atheros AR2317 @182 | 16 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 5V 1.2A | clone of dir-300 | v24 rc5 | install like dir-300 |
AR430W | V1 | RRK-AR430W | Atheros AR2318 @182 | 16 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A 5V 1A auto-sensed | clone of dir-300 | V24 RC5 | Installation Guide |
[edit] Allnet
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL0277 | - | PKW -WM54G | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4306 | b/g | 1 | - | 1 | 4 LAN 1 WAN | - | 5V 2A | Same h/w as WRT54G v1 | v23,v24 must use VINT build | |
ALL02762 | - | - | Broadcom BCM5354 @240 | 16 | 4 | SOC | b/g | - | - | 1 | 4 LAN 1 WAN | - | 5V | v24 build 10411 20080919 | ships with preinstalled DD-WRT |
[edit] Askey
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT210W | - | H8N -RT210W | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4306 | b/g | 1 | 1 | 1 | 4 LAN 1 WAN | 5V 2A | Same h/w as Gigaset SE505v1 | v23, v24 must use VINT build | First flash use Tftp flash |
RT480W | - | H8N RT480W | Broadcom BCM4712 @200 | 8 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A | Same h/w as Gigaset SE505v2 | v24 micro | First flash use Tftp flash |
RT2100W | RT2100W -D56 | - | Broadcom BCM4702 @125 | 16 | 4 | Airgo must be replaced | b/g | 1 | ? | ? | 4 LAN 1 WAN | ? | - | v24 | First flash use Tftp flash |
RT220XD | - | - | Broadcom BCM4704 @264 | 16 | 4 | Broadcom BCM4318 | b/g | 1 | - | ? | 4 LAN 1 WAN | 12V 1A | - | v24 build 9364 20080401 | First flash use Tftp flash |
RT2206D | RT2206D -D56 | - | Broadcom BCM4704 @264 | 16 | 4 | Airgo must be replaced | b/g | 1 | ? | ? | 4 LAN 1 WAN | 12V 1A | - | v24 | First flash use Tftp flash |
[edit] Asus
Recommended: use ASUS Firmware Restoration Tool for ASUS router initial flash (*.TRX file)
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT-G32 | MSQ RTG32 | Atheros AR2317 @180 | 16 | 4 | SOC | b/g | - | ? | 1 | 4 LAN 1 WAN | 12V 1A | - | rt-g32 build 13499 20091222 | - | |
WL-300g | - | MSQ WL300G | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4306 | b/g | - | - | 1 | 1 LAN | 5V 2A | - | v24 must use VINT build | |
WL-330gE | - | MSQ WL330GE | Broadcom BCM5354r2 @240 | 16 | 4 | SOC | b/g | 1 | - | ? | 1 LAN | 5V 1A | - | v24 build 10633 20081027 | - |
WL-500b | - | MSQ WL500B | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4301 | b | 1 | - | 1 | 4 LAN 1 WAN | 5V 2A | 1 USB 1.1 1 LPT | v23 SP2 | Install Guide |
WL-500g | - | MSQ WL500G | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4306 | b/g | 1 | - | 1 | 4 LAN 1 WAN | 5V 2A | 1 USB 1.1 1 LPT | v24 must use VINT build | Install Guide |
WL-500g Deluxe | - | MSQ WL500GD | Broadcom BCM5365 @200 | 32 | 4 | SOC | b/g | - | 1 | ? | 4 LAN 1 WAN | 5V 2A | 2 USB 2.0 | v23 SP2 | Install Guide |
WL-500gP | - | MSQ WL500GP | Broadcom BCM4704 @264 | 32 | 8 | Broadcom BCM4318 | b/g | 1 | 1 | ? | 4 LAN 1 WAN | 5V 2.5A | 2 USB 2.0 | v23 | Install Guide |
WL-500gP | v2 | MSQ WL500GP V2 | Broadcom BCM5354 @240 | 32 | 8 | SOC | b/g | - | 1 | ? | 4 LAN 1 WAN | 5V 2.5A | 2 USB 2.0 | v24 build 9264 20080307 | Install Guide
|
WL-520g | - | MSQ WL520G | Broadcom BCM5350 @200 | 8 | 2 | SOC | b/g | ? | 1 | ? | 4 LAN 1 WAN | 9V 0.8A | - | V24 micro build 8679 20071225 | Install Guide |
WL-520gC | - | MSQ WL520GUGC | Broadcom BCM5354 @240 | 16 | 2 | SOC | b/g | - | 1 | - | 4 LAN 1 WAN | 5V 2A | - | v24 micro build 8257 20071023 | Install Guide |
WL-520gU | - | MSQ WL520GUGC | Broadcom BCM5354 @240 | 16 | 4 | SOC | b/g | - | 1 | - | 4 LAN 1 WAN | 5V 2A | 1 USB 2.0 | v24 build 8257 20071023 | Install Guide |
WL-550gE | - | MSQ WL550GE | Broadcom BCM5352 @200 | 16 | 4 | SOC | b/g | ? | - | - | 4 LAN 1 WAN | 5V 2A | 2 USB 1.1 (internal) | v24 build 8751 20080107 | Install Guide |
WL-700gE | - | MSQ WL700GE | Broadcom BCM4780 @266 | 64 | 2 | Broadcom BCM4318 | b/g | - | 1 | - | 4 LAN 1 WAN | 12V 3A | 2 USB 2.0, 3.5" IDE 250GB int.: can part. as flash | k24 micro 15940(?) 18dec2010 | Partially working? |
[edit] Belkin
WARNING: Always use TFTP to flash Belkin routers if at all possible! Upgrading dd-wrt from the web interface can lead to a bricked (nonfunctional) unit!
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F5D7130 | - | K7S F5D7130 | Broadcom BCM4702 @125 | 8 | 2 | Broadcom BCM4306 | b/g | 1 | - | 1 | 1 LAN or WAN | 5V 2A | Wireless G Acess Point | Use VINT micro build!! | |
F5D7130 | v2xxx | K7S F5D7130A | Broadcom BCM4702 @125 | 8 | 2 | Broadcom BCM4306 | b/g | 1 | - | 1 | 1 LAN or WAN | 5V 2A | Wireless G Acess Point | Use VINT micro build!! | First flash use Tftp flash |
F5D7130uk | v3xxx | - | Broadcom BCM4712 @200 | 8 | 2 | SOC | b/g | - | - | 1 | 1 LAN or WAN | 5V 2A | Wireless G Acess Point | micro | First flash use Tftp flash |
F5D7130-4 | 1010 1112 | QDS -BRCM1005 | Broadcom BCM4702 @125 | 8 | 2 | Broadcom BCM4306 | b/g | 1 | - | 1 | 4 LAN 1 WAN | 5V 2A | Use VINT micro build!! | Always use Tftp flash | |
F5D7230-4 | 1000 1010 11xx 12xx | H8N -RT210W QDS -BRCM1005 | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4306 | b/g | 1 | 1 | 1 | 4 LAN 1 WAN | 5V 2A | Same h/w as Gigaset SE505v1 | Use VINT micro build!! | Always use Tftp flash see also |
F5D7230-4 | 1000fr 1444 | K7S F5D7230-4 | Broadcom BCM4712 @200 | 8 | 2 | SOC | b/g | yes | 1 | 1 | 4 LAN 1 WAN | 5V 2A | USB 1.1 mod | v23 sp2 micro | Always use Tftp flash |
F5D7230-4 | v2xxx | K7S F5D7234A | Broadcom BCM4712 @200 | 8 | 2 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 5V 2A | USB 1.1 mod | "serial flash" device Use SF build!! | Important Notes |
F5D7230-4 | v3xxx | PD5 F5D72304 | Broadcom BCM5350 @200 | 8 | 2 | SOC | b/g | - | 2 | 1 | 4 LAN 1 WAN | 7.5V 1A | v24 build 10018 20080728 | First flash use Tftp flash | |
F5D7231-4 | v10xx | K7S F5D72304 | Broadcom BCM4712 @200 | 8 | 2 | SOC | b/g | - | ? | - | 4 LAN 1 WAN | 5V 2A | v24 micro build 8425 20071122 | First flash use Tftp flash | |
F5D7231-4 | v11xx | K7S F5D7234A | Broadcom BCM4712 @200 | 8 | 2 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 5V 2A | USB 1.1 mod | "serial flash" device Use SF build!! | First flash use Tftp flash |
F5D7231-4 | v12xx | H8N RT2406W | Broadcom BCM5352 @200 | 8 | 2 | SOC | b/g | - | ? | ? | 4 LAN 1 WAN | 5V 2A | - | v24 micro | First flash use Tftp flash |
F5D7231-4 | v2xxx | K7S F5D7231B | Broadcom BCM5352 @200 | 8 | 2 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 5V 2A | - | v24 micro build 11546 20090204 | First flash use Tftp flash |
F5D7231-4P | v1xxx | K7S F5D7231P | Broadcom BCM4712 @200 | 16 | 4 | SOC | b/g | - | - | - | 4 LAN 1 WAN | 5V 2A | 1 USB 1.1 | - | First flash use Tftp flash |
F5D7330 | v1xxx v20xx | K7S F5D7130A | Broadcom BCM4702 @125 | 8 | 2 | Broadcom BCM4306 | b/g | 1 | - | 1 | 1 LAN or WAN | 5V 2A | Wifi bridge Game adapter | Use VINT micro build!! | First flash use Tftp flash |
F5D8230-4 | v1xxx | SA3 -AGN0901 AP0100 | Broadcom BCM4704 @264 | 16 | 4 | Airgo must be replaced | b/g | 1 | 1 | 1 | 4LAN 1 WAN | 12V 1A | - | v24 build 9360 20080330 | First flash use Tftp flash |
[edit] Buffalo
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BHR-4GRV | - | Atheros AR7242 @400 | 64 | 32 | - | - | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5-2A | 1 USB 2.0 Gbit switch | bhr_4grv build 22118 20130724 | -
| |
WAPM-HP- AM54G54 | - | Japan model | Broadcom BCM4704 @264 | 64 | 8 | Broadcom BCM4309 & BCM4306 | a + b/g | 2 | 1 | 1 | 4 LAN | 5V | - | v24 build 6431 20070403 | - |
WBR-B11 | - | - | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4301 | a/b | 1 | 1 | 1 | 4 LAN 1 WAN | 3.3V 2A | - | v23 SP2 | Use ddadder WLAN does not work due to lack of driver |
WBR-G54 | - | - | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4306 | b/g | 1 | 1 | 1 | 4 LAN 1 WAN | 3.3V 2A | - | v23 build 1907 20060515 | First flash use ddadder or Tftp_flash |
WBR2-G54 | - | FDI -04600142-0 | Broadcom BCM4712 @200 | 16 | 4 | SOC | b/g | - | - | ? | 4 LAN 1 WAN | 3.3V 2A | - | v23 build 1907 20060515 | First flash use ddadder or Tftp_flash |
WBR2-G54S | - | FDI -04600142-0 | Broadcom BCM4712 @200 | 16 | 4 | SOC | b/g | - | - | ? | 4 LAN 1 WAN | 3.3V 2A | - | v23 build 1907 20060515 | First flash use ddadder or Tftp_flash
|
WHR-AMG54 | - | Japan model | Broadcom BCM5351G @200 | 16? | 4 | Broadcom BCM4318 | a/b/g | 1 | ? | ? | 4 LAN 1 WAN | ? | - | v24 build 9526 20080524 | use build for WHR-HP-G54 |
WHR-G54S | - | FDI -04600264-0 | Broadcom BCM5352 @200 | 16 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 3.3V 2A | - | v23 build 2892 20060704 | First flash use Tftp_flash |
WHR-G125 | - | FDI -09101584-0 | Broadcom BCM5354 @240 | 16 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 3.3V 2A | - | v24 -build 7013 20070509 | First flash use Tftp_flash |
WHR-HP-AG108 | ? | FDI -09101540-0 | Atheros AR5312 @220 | 32 | 4 | Atheros AR5112 & AR2112 | a/h + b/g | - | 1 | ? | 4 LAN 1 WAN | 5V 2A | - | v24 build 5798 20070208 | Install Guide |
WHR-HP-G54 | - | FDI -09101577-0 | Broadcom BCM5352 @200 | 16 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 5V 2.6A | - | v24 build 9526 20080524 | Install Guide |
WHR2-A54G54 | - | Japan model | Broadcom BCM4704 @264 | 64 | 4 | Broadcom BCM4309 & BCM4306 | a + b/g | 2 | ? | ? | 4 LAN 1 WAN | 5V ?A? | - | v24 build 3956 20060927 | - |
WHR3-AG54 | - | Japan model | Broadcom BCM4704 @264 | 64 | 4 | Broadcom BCM4309 | a/b/g | 1 | 1 | 1 | 4 LAN 1 WAN | 3.3V 2A | External Antenna Connector | v24 build 3025 20060710 | Use tftp for all updates |
WLA-G54 | - | ? | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4306 | b/g | 1 | - | ? | 4 LAN | 3.3V 2A | - | v23 build 1907 20060515 | First flash use ddadder or Tftp_flash |
WLA-G54C | - | ? | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4306 | b/g | 1 | - | ? | 1 LAN | 3.3V 2A | - | v23 build 1907 20060515 | First flash use ddadder or Tftp_flash |
WLA2-G54C | - | FDI -09101669-0 | Broadcom BCM4712 @200 | 16 | 4 | SOC | b/g | - | 1 | 1 | 1 LAN | 3.3V 2A | - | v23 build 2892 20060704 | First flash use ddadder or Tftp_flash |
WLA2-G54L | - | FDI -04600142-0 | Broadcom BCM4712 @200 | 16 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN | 3.3V 2.5A | - | v23 build 1907 20060515 | First flash use ddadder or Tftp_flash |
WLAH-G54 | - | Japan model | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4306 | b/g | - | 1 | 1 | 1 LAN | 3.3V 2A | - | v24 build 6431 20070403 | First flash use ddadder or Tftp_flash |
WLI-TX1-G54 | - | ? | Broadcom BCM5352 @200 | 16 | 4 | SOC | b/g | - | ? | ? | 1 LAN | 5V 2.6A | - | v24 build 6211 20070312 | First flash use ddadder or Tftp_flash |
WLI-TX4-G54HP | - | ? | Broadcom BCM5352 @200 | 16 | 4 | SOC | b/g | - | ? | ? | 4 LAN | 5V 2.6A | - | v24 build 5814 20070209 | First flash use ddadder or Tftp_flash |
WLI2-TX1-G54 | - | ? | Broadcom BCM5352 @200 | 16 | 4 | SOC | b/g | - | ? | ? | 1 LAN | 5V 2A | - | v23 build 3955 20060925 | First flash: use Tftp_flash |
WLI3-TX1-G54 | - | FDI -09101669-0 | Broadcom BCM4712 @200 | 16 | 4 | SOC | b/g | - | 1 | 1 | 1 LAN | 3.3V 2A | Same PCB as WLA2-G54C | v23 build 2892 20060704 | First flash use ddadder or Tftp_flash |
WVR-G54-NF | - | Japan model | Broadcom BCM4704 @264 | 64 | 8 | Broadcom BCM4306 | b/g | 1 | 1 | 1 | 4 LAN 1 WAN | ?V ?A | - | v24 build 3923 20060912 | First flash use ddadder or Tftp_flash |
WZR-G54 | - | Japan model | Broadcom BCM4704 @264 | 16 | 4 | Broadcom BCM4306 | b/g | 1 | ? | ? | 4 LAN 1 WAN | 5V 1.5A | - | v24 build 4179 20061015 | First flash use ddadder or Tftp_flash |
WZR-G108 | - | Japan model | Broadcom BCM4704 @264 | 32 | 8 | Airgo (must be replaced) | b/g | 1 | ? | ? | 4 LAN 1 WAN | 12V 0.8A | - | v24? | First flash use ddadder or Tftp_flash |
WZR-HP-G54 | - | FDI -09101457-0 | Broadcom BCM4704 @264 | 16 | 4 | Broadcom BCM4306 | b/g | 1 | 1 | ? | 4 LAN 1 WAN | 5V 1.5A | - | v23 build 2505 20060608 | First flash use ddadder or Tftp_flash |
WZR-RS-G54 | ? | FDI -09101457-0 | Broadcom BCM4704 @264 | 64 | 8 | Broadcom BCM4306 | b/g | 1 | 1 | ? | 4 LAN 1 WAN | 3.3V 1.5A | - | v23 build 2892 20060704 | First flash use ddadder or Tftp_flash |
[edit] Dell
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TrueMobile 2300 | vA00 or A01 | MXF-R920401G | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4306 | b/g | 1 | ? | adding possible | 4 LAN 1 WAN | 5V 2A | - | v24 must use VINT build | - |
TrueMobile 2300 | v1 | MXF-R920401G | Broadcom BCM4702 @125 | 16 | 4 | Broadcom BCM4306 | b/g | 1 | ? | adding possible | 4 LAN 1 WAN | 5V 2A | - | v24 must use VINT build | - |
TrueMobile 2300 | vA00 or v2 | MXF-R921212G | Broadcom BCM4712 @200 | 16 | 4 | SOC | b/g | - | ? | 1 | 4 LAN 1 WAN | 5V 2A | - | v24 build 6165 20070309 |
[edit] D-Link
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIR-300 | A1 | KA2 DIR300A1 | Atheros AR2317 @182 | 16 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 5V 1.2A | clone of AR335W | v24rc5 | Install Guide |
DIR-320 | A1 | KA2 DIR320A1 | Broadcom BCM5354 @240 | 32 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 5V 2A | 1 USB 2.0 | v24 build 7989 20070920 | |
DIR-320 | A2 | KA2 DIR320A1 | Broadcom BCM5354 @240 | 32 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 5V 2A | 1 USB 2.0 | v24 build 7989 20070920 | |
DIR-330 | A1 | KA2 DIR330A1 | Broadcom BCM5836 @264 | 32 | 8 | Broadcom BCM4318 | b/g | 1 | 1 | 1 | 4 LAN 1 WAN | 5V 2.5A | 1 USB 2.0 | v24 rc7 build 9016 20080211 | Install Guide |
DIR-400 | A1 | KA2 IR400A1 | Atheros AR2318 @182 | 16 | 4 | SOC | b/g | - | 1 | 1 | 4 LAN 1 WAN | 5V 2.5A | - | dir400 build 9120 20080226 | Install Guide |
[edit] Doodle Labs
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DLM101 | ? | ? | Atheros AR2315 @180 | 16 | 4 | SOC@24dBm | b/g | - | - | - | 1 LAN WAN | 9-18V | - | DLM101 build 12517 20090716 |
[edit] FON
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Fonera | 2100 | HED-FON2100 | Atheros AR2315 @180 | 16 | 8 | SOC | b/g | - | 1 | ? | 1 WAN | 5V 2A | FON version | ||
La Fonera | 2200 | UVA-FON2200 | Atheros AR2315 @180 | 16 | 8 | SOC | b/g | - | 1 | 1 | 1 WAN | 7.5 1A | fonera build 7438 20070710 | Install Guide | |
La Fonera+ | 2201 | UVA-FON2201 | Atheros AR2315A @180 | 16 | 8 | SOC | b/g | - | 1 | 1 | 1 LAN 1 WAN | 7.5 1A | FON version | ||
La Fonera 2.0g | 2202 | UVA-FON2201 | Atheros AR2315A @180 | 32 | 8 | SOC | b/g | - | 1 | 1 | 1 LAN 1 WAN | 7.5 1A | 1 USB 2.0 | FON version | |
La Fonera 2.0n | 2303B | NDD9564250816 | Ralink RT3052F @384 | 64 | 8 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12 1A | 1 USB 2.0 | FON version |
[edit] Linksys
Now a division of Belkin, formerly Cisco.
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Ant. Conn. Type | WLAN NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAP54G | 1.0 | PKW -WAP54G | Broadcom BCM4702 @125 | 8/16 | 2/4 | RP-TNC | Broadcom BCM4306 | b/g | 1 | - | Yes | 1 LAN | 5V 2.5A | - | Micro VINT only | Install Guide |
WAP54G | 1.1 | PKW -WAP54G | Broadcom BCM4702 @125 | 8/16 | 2/4 | RP-TNC | Broadcom BCM4306 | b/g | 1 | - | Yes | 1 LAN | 5V 2.5A | - | Micro VINT only | Install Guide |
WAP54G | 2.0 | Q87 -WAP54GV2 | Broadcom BCM4712 @200 | 8 | 2 | RP-TNC | SOC | b/g | - | Yes | Yes | 1 LAN | 12V 0.5A | - | Micro only | Install Guide |
WAP54G | 3.0 | Q87 -WAP54GV3 | Broadcom BCM5352 @200 | 8 | 2 | RP-TNC | SOC | b/g | - | Yes | Yes | 1 LAN | 12V 0.5A | - | Micro only | Install Guide |
WAP54G | 3.1 | Q87 -WAP54GV31 | Broadcom BCM5352 @200 | 8 | 2 | RP-TNC | SOC | b/g | - | Yes | Yes | 1 LAN | 12V 0.5A | - | Micro only | Install Guide |
WRE54G | v1 | Q87 -WRE54G | Broadcom BCM4712 @200 | 8 | 2 | RP-TNC | SOC | b/g | - | 1 | - | - | 3.3V 1A | - | v24 sp2 build 12624 | Install Guide |
WRH54G | ? | Q87 -WRH54G | Broadcom BCM5354 @240 | 8 | 2 | RP-TNC | SOC | b/g | - | Yes | Yes | 4 LAN 1 WAN | 12V 0.5A | - | v24 micro build 9063 | Install Guide |
WRT54G | 1.0 | PKW -WM54G | Broadcom BCM4702 @125 | 16 | 4 | RP-TNC | Broadcom BCM4306 | b/g | 1 | Yes | Yes | 4 LAN 1 WAN | 5V 2A | - | v24 must use VINT build | Install Guide |
WRT54G | 1.1 | Q87 -WRT54G11 | Broadcom BCM4702 @125 | 16 | 4 | RP-TNC | Broadcom BCM4306 | b/g | - | Yes | Yes | 4 LAN 1 WAN | 12V 1A | - | v24 must use VINT build | Install Guide |
WRT54G | 2.0 | Q87 -WRT54GV2 | Broadcom BCM4712 @200 | 16 | 4 | RP-TNC | SOC | b/g | - | Yes | Yes | 4 LAN 1 WAN | 12V 1A | - | Install Guide | |
WRT54G | 2.2 | Q87 -WT54GV22 | Broadcom BCM4712 @216 | 16 | 4 | RP-TNC | SOC | b/g | - | Yes | Yes | 4 LAN 1 WAN | 12V 1A | - | Install Guide | |
WRT54G | 3.0 | Q87 -WT54GV22 | Broadcom BCM4712 @216 | 16 | 4 | RP-TNC | SOC | b/g | - | Yes | Yes | 4 LAN 1 WAN | 12V 1A | - | Install Guide | |
WRT54G | 3.1 | Q87 -WT54GV22 | Broadcom BCM4712 @216 | 16 | 4 | RP-TNC | SOC | b/g | - | Yes | Yes | 4 LAN 1 WAN | 12V 1A | - | Install Guide | |
WRT54G | 4.0 | Q87 -WT54GV40 | Broadcom BCM5352 @200 | 16 | 4 | RP-TNC | SOC | b/g | - | Yes | Yes | 4 LAN 1 WAN | 12V 1A | - | Install Guide | |
WRT54G | 5.0 | Q87 -WRT54GV5 | Broadcom BCM5352 @200 | 8 | 2 | RP-TNC | SOC | b/g | - | Yes | Yes | 4 LAN 1 WAN | 12V 0.5A | - | Micro Only | Install Guide |
WRT54G | 5.1 | Q87 -WRT54GV5 | Broadcom BCM5352 @200 | 8 | 2 | RP-TNC | SOC | b/g | - | Yes | Yes | 4 LAN 1 WAN | 12V 0.5A | - | Micro Only | Install Guide |
WRT54G | 6.0 | Q87 -WT54GV60 | Broadcom BCM5352 @200 | 8 | 2 | RP-TNC | SOC | b/g | - | Yes | Yes | 4 LAN 1 WAN | 12V 0.5A | - | Micro Only | Install Guide |
WRT54G | 7.2 | ? | Broadcom BCM5354 @240 | 8 | 2 | RP-TNC | SOC | b/g | - | Yes | Yes | 4 LAN 1 WAN | 12V 0.5A | - | Micro Only | Install Guide |
