Supported Devices 802.11n
From DD-WRT Wiki
[edit] Aceex
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NR22/Y | - | IFA-NRXX | Ralink RT3052F @380 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | - | 4 LAN 1 WAN | 9V 1A | NR22 build 12826 20090904 |
[edit] Airlink 101
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR670W | ? | RRK-WRGN16 | Ralink RT2880F @266 | 32 | 4 | Ralink RT2820L | b/g/n 2x2:2 | has pads | 1 | 1 | 4 LAN 1 WAN | 5V 2A | ar670w build 12861 20090907 | ||
AR690W | ? | RRK-WRGN20 | Ralink RT2880F @266 | 32 | 4 | Ralink RT2820L | b/g/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 5V 3A | GBit switch | ar690w build 15695 20101107 |
[edit] Alfa Networks
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | PoE | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIP-W411 | UQ2W411 | Atheros AR7240 @400 | 32 | 4 | Atheros AR9285 @17dBm | b/g/n 1x1:1 | - | 1 | ? | 4 LAN 1 WAN | - | 9V 0.85A | rebranded WR741NDv1 | aipw411 build 19327 20120606 | ||
AIP-W502U | ? | ? | Atheros AR9130 @400 | 32 | 8 | Atheros AR9102 | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | - | 12V 1A | 1 USB 2.0 | w502u build 13845 20100206 |
[edit] Asus
Recommended: use ASUS Firmware Restoration Tool for ASUS router initial flash (*.TRX file)
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RT-N10 | - | MSQ- RTN10 | Broadcom BCM5356 @300 | 16 | 4 | SOC | b/g/n 1x1:1 | - | 1 | 1 | 4 LAN 1 WAN | 9V 1A | - | K26 build 13661 20100118 | |
RT-N10 RT-N10+ | B1 | MSQ RTN10B | Ralink RT3050F @320 | 32 | 4 | SOC | b/g/n 1x1:1 | - | 1 | 1 | 4 LAN 1 WAN | 12V 0.5A | - | rt-n10plu build 15429 20101011 | - |
RT-N10 | C1 | MSQ RTN10B | Ralink RT3050F @320 | 32 | 4 | SOC | b/g/n 1x1:1 | - | 1 | 1 | 4 LAN 1 WAN | 12V 0.5A | - | rt-n10plu build 15429 20101011 | - |
RT-N10+ | D1 | MSQ- RTN10PLUS | Broadcom BCM5356 @300 | 16 | 4 | SOC | b/g/n 1x1:1 | - | 1 | 1 | 4 LAN 1 WAN | 12V 0.5A | - | K26 build 21252 20130412 | |
RT-N10U | - | MSQ- RTN10U | Broadcom BCM5357 @300 | 32 | 8 | SOC | b/g/n 1x1:1 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A | 1 USB 2.0 | K26 build 16994 20110508 | Install Guide |
RT-N10U BLACK | - | MSQ- RTN10UB | Broadcom BCM5357 @300 | 32 | 8 | SOC | b/g/n 1x1:1 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A | 1 USB 2.0 | K26 build 16994 20110508 | Install Guide |
RT-N12 | - | MSQ- RTN12 | Broadcom BCM4716 @300 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A | - | K26 build 13480 20091217 | Install Guide |
RT-N12 | B1 | MSQ- RTN12B | Broadcom BCM5357 @300 | 32 | 8 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A | - | K26 build 16754 20110409 | Install Guide |
RT-N12 | C1 | MSQ- RTN12C | Broadcom BCM5357 @300 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A | - | K26 build 18687 20120307 | Install Guide |
RT-N12 | D1 | MSQ- RTN12D | Broadcom BCM5357 @300 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A | - | K26 build 33215 20170825 | Install Guide |
RT-N13U | - | MSQ- RTN13U | Ralink RT3052 @380 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | - | 4 LAN 1 WAN | 12V 1A | 1 USB 2.0 | rtn13u build 14594 20100612 | ext3 optware addon |
RT-N13U | B1 | MSQ- RTN13U | Ralink RT3052 @380 | 64 | 8 | SOC | b/g/n 2x2:2 | - | 1 | - | 4 LAN 1 WAN | 12V 1A | 1 USB 2.0 | rtn13ub1 Build 16796 20110414 | - |
RT-N14U | C1 | MSQ- RTN14U | MediaTek MT7620N @600 | 64 | 16 | SOC | b/g/n 2x2:2 | - | 1 | - | 4 LAN 1 WAN | 12V 1A | 1 USB 2.0 | TBD | donated router needed |
RT-N15 | - | MSQ- RTN15 | Ralink RT2880 @266 | 32 | 4 | Ralink RT2820 | b/g/n 2x2:2 | - | 1 | - | 4 LAN 1 WAN | 5V 2.5A | Gbit switch | rt-n15 build 16023 20110113 | - |
RT-N15U | - | MSQ- RTN15U | Broadcom BCM5357r2 @500 | 64 | 8 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A | 1 USB 2.0 Gbit switch | TBD | donated router needed |
RT-N16 | - | MSQ RTN16 | Broadcom BCM4718A1 @480 | 128 | 32 | SOC | b/g/n 2x3:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.25A | 2 USB 2.0 Gbit switch | K26 build 13297 20091123 | - |
RT-N18U | - | MSQ- RTN18U | Broadcom BCM47081A0 @800 | 256 | 128 | Broadcom BCM4360 | b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 2.0 1 USB 3.0 Gbit switch | rt-n18u build 24118 20140523 | - |
RT-N53 | - | MSQ- RTN53 | Broadcom BCM5358U @300 | 32 | 8 | SOC & Broadcom BCM43236 | b/g/n 2x2:2 a/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A | 5 GHz not functional | K26 build 17967 20111206 | |
RT-N66U | - | MSQ- RTN66U | Broadcom BCM4706 @600 | 256 | 32 | Broadcom BCM4331 x2 | a/b/g/n | - | 1 | 1 | 4 LAN 1 WAN | 19V 1.6A | 2 USB 2.0 Gbit switch | K26 build 17967 20111206 | Install Guide |
WL-500W | - | MSQ WL500W | Broadcom BCM4704 @264 | 32 | 8 | Broadcom BCM4321 | b/g/n | 1 | 1 | - | 4 LAN 1 WAN | 5V 2.5A | 2 USB 2.0 | v24 build 7823 20070905 | Install Guide |
[edit] Belkin
WARNING: Always use TFTP to flash Belkin routers if at all possible! Upgrading dd-wrt from the web interface can lead to a bricked (nonfunctional) unit!
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F5D8232-4 | 1000 1021uk | K7S F5D8232-4 | Atheros AR7141 @300 | 16 | 8 | Atheros | b/g/n | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.4A | 3" B/W LCD Gbit switch | Test build | |
F5D8235-4 | v20xx | K7S F5D8235-4B | Ralink RT3052F @380 | 32 | 8 | SOC | b/g/n 2x2:2 | - | 1 | - | 4 LAN 1 WAN | 12V 1.5A | 1 USB 2.0 Gbit switch | F5D8235-4_v2 build 15965 20101225 | - |
F7D3301 F7D7301 "Share Max" | v1 | K7S F7D3301V1 | Broadcom BCM4718 @480 | 64 | 8 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 2 USB 2.0 Gbit switch | K26 build 15337 20101002 | - |
F7D3302 F7D7302 "Share" | v1 | K7S F7D3302V1 | Broadcom BCM4718 @480 | 64 | 8 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 2.0 | K26 build 15337 20101002 | - |
F7D4301 F7D8301 "Play Max" | v1 | K7S F7D4301V1 | Broadcom BCM4718 @480 | 64 | 8 | SOC & Broadcom BCM43224 | b/g/n 2x2:2 a/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 2 USB 2.0 Gbit switch | K26 build 15230 20100918 | First flash use CFE Web Server |
F7D4302 F7D8302 F7D9302 "Play" | v1 | K7S F7D4302V1 | Broadcom BCM4718 @480 | 64 | 8 | SOC & Broadcom BCM43224 | b/g/n 2x2:2 a/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 2.0 | K26 build 15230 20100918 | First flash use CFE Web Server |
[edit] Buffalo
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBMR-HP- G300H | - | RAX AR7516VW | Lantiq AR9 @333 | 64 | 32 | Atheros AR9223 | b/g/n 2x2:2 | 1 | 1 | 1 | 4 LAN 1 WAN | 12V 2A | ADSL2+ Modem 1 USB 2.0 | wbmr_g300h build 18740 20120308 | - |
WCR-GN | - | FDI -09101676-0 | Ralink RT3350F @320 | 16 | 4 | SOC | b/g/n 1x1:1 | - | 1 | - | 4 LAN 1 WAN | 12V 1A | - | wcr-gn build 18024 20111220 | - |
WHR-300HP2 | v1 | FDI 000000010 | MediaTek MT7620A @580 | 64 | 8 | SOC | b/g/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 12V 1A | - | whr_300hp2 build 22761 20131107 | - |
WHR-300HP2D | v1 | FDI 000000010 | MediaTek MT7620A @580 | 64 | 8 | SOC | b/g/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 12V 1A | - | whr_300hp2 build 22761 20131107 | - |
WHR-600D | v1 | FDI 000000011 | MediaTek MT7620A @580 | 64 | 8 | SOC & MediaTek RT5592 | b/g/n 2x2:2 a/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 12V 1A | - | whr_600d build 23503 20140204 | - |
WHR-G300N | v1 | FDI -09101538-0 | Ralink RT3052F @384 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 12V 2A | - | WHR-G300N build 13637 20100116 | Install Guide |
WHR-G300N | v2 | FDI -09101561-0 | Atheros AR7240 @400 | 32 | 4 | Atheros AR9283 | b/g/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 12V 1A | - | whr_g300nv2 build 14684 20100630 | Install Guide |
WHR-HP-G300N | ? | FDI -09101621-0 | Atheros AR7240 @400 | 32 | 4 | Atheros AR9283 | b/g/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 5V 2.3A | - | whr_hp_g300n build 13406 20091207 | Install Guide |
WHR-HP-GN | ? | FDI -09101567-0 | Atheros AR7240 @400 | 32 | 4 | Atheros AR9283 | b/g/n 1x1:1 | - | 1 | ? | 4 LAN 1 WAN | 5V 2.3A | - | whr_hp_gn build 13406 20091207 | - |
WLAE-AG-300N | - | FDI -09101592-0 | Atheros AR7240 @400 | 32 | 4 | Atheros AR9280 | b/g/n 2x2:2 | - | 1 | 1 | 2 LAN | 100-240V AC | - | wlae-ag-300h build 15962 20101224 | - |
WZR-300HP | FDI -09101896-0 | Atheros AR7242 @400 | 64 | 32 | Atheros AR9280 | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 2.0 Gbit switch | wzr-300hp build 20675 20130211 | - | |
WZR-450HP2 | FDI 000000026 | Qualcomm QCA9558 @720 | 128 | 16 | SOC | b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A | Gbit switch | wzr-450hp2 build 28112 20151110 | - | |
WZR-600DHP | FDI -09101889-0 | Atheros AR7161 @680 | 128 | 32 | Atheros AR9220 & AR9223 | a/n 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 2.0 Gbit switch | wzr-600dhp build 20629 20130202 | Install Guide | |
WZR-600DHP2 | - | FDI 000000013 | Broadcom BCM47081A0 @800 | 256 | 128 | Broadcom BCM43228 & BCM43217 | a/n 2x2:2 b/g/n 2x2:2 | 4 LAN 1 WAN | 12V 3A | 1 USB 2.0 Gbit switch | wzr-600dhp2 build 21676 20130527 | - | |||
WZR-900DHP | - | FDI 000000014 | Broadcom BCM47081A0 @800 | 256 | 128 | Broadcom BCM4331 x2 | a/n 3x3:3 b/g/n 3x3:3 | 4 LAN 1 WAN | 12V 3A | 1 USB 2.0 Gbit switch | wzr-900dhp build 21676 20130527 | - | |||
WZR-G144NH | Japan model | Broadcom BCM4785 @300 | 32 | 4 | Broadcom | b/g/n | - | - | ? | 4 LAN 1 WAN | ? | Gbit switch | v24 build 6551 20070413 | First flash use ddadder or Tftp_flash | |
WZR-HP- AG300H | v1 | FDI -09101592 | Atheros AR7161 @680 | 128 | 32 | Atheros AR9220 & AR9223 | a/n 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 2.0 Gbit switch | wzr-hp-ag300h build 15962 20101224 | Install Guide |
WZR-HP-G300NH | v1 | FDI -09101560-0 | Atheros AR9132 @400 | 64 | 32 | Atheros AR9103 | b/g/n 2x3:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 2.0 Gbit switch | wzr-hp-g300nh build 13525 20091228 | Install Guide |
WZR-HP- G300NH2 | FDI -09101896-0 | Atheros AR7242 @400 | 64 | 32 | Atheros AR9280 | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 2.0 Gbit switch | wzr-hp-g300nh2 build 17201 20110614 | - | |
WZR-HP-G301NH | v1 | Japan model | Atheros AR9132 @400 | 64 | 32 | Atheros AR9103 | b/g/n 2x3:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 2.0 Gbit switch | wzr-hp-g301nh build 14280 20100415 | - |
WZR-HP-G302H | FDI -09101896-0 | Atheros AR7242 @400 | 64 | 32 | Atheros AR9280 | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 2.0 Gbit switch | wzr-hp-g300nh2 build 20629 20130202 | = WZR-HP- G300NH2 | |
WZR-HP-G450H | FDI -09101912-0 | Atheros AR7242 @400 | 64 | 32 | Atheros AR9381 | b/g/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 1.5A | 1 USB 2.0 Gbit switch | wzr_hp_g450h build 22118 20130724 | - |
[edit] Corega
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG- WLBARN20 | - | U2M-SR97908003 | Ralink RT3052 @384 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 12V 1A | - | ESR9752SC build 12527 20090719 | ESR-9752 ODM |
[edit] D-Link
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAP-2230 | A1 | Qualcomm QCA9533 | 64 | 16 | SOC@26dBm | b/g/n 2x2:2 | - | - | - | 1 LAN | 12V 1A | 802.3af POE | dap2230 build 27297 20150615 | - | |
DAP-2330 | A1 | KA2 AP2330A1 | Qualcomm QCA9557 @720 | 64 | 16 | SOC@26dBm | b/g/n 2x2:2 | - | 1 | 1 | 1 LAN WAN | 12V 1A | POE GBit switch | dap2330 build 27297 20150615 | - |
DAP-3310 | SCD OW141000001 | Atheros AR1321 @400 | 32 | 8 | SOC@10dBm | b/g/n 2x2:2 | - | 1 | 1 | 2 LAN WAN | POE | Integrated 10dBI sector ant. | dap3310 build 26332 20150222 | - | |
DAP-3320 | A1 | KA2 AP3320A1 | b/g/n 2x2:2 | - | POE | dap3320 build 27297 20150615 | - | ||||||||
DAP-3410 | SCD OW161000001 | Atheros AR9342 @560 | 32 | 8 | SOC@15dBm | a/n 2x2:2 | - | 1 | 1 | 2 LAN WAN | POE | Integrated 15dBI sector ant. | dap3410 build 26332 20150222 | - | |
DHP-1565 | A1 | KA2 HP1565A1 | Atheros AR9344 @560 | 128 | 16 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 5V 1.2A | PowerLine 1 USB 2.0 Gbit switch | dhp1565-a1 build 26332 20150222 | - |
DIR-300 | B1 | KA2 DIR300B1 | Ralink RT3050 @320 | 32 | 4 | SOC | b/g/n 1x1:1 | - | 1 | - | 4 LAN 1 WAN | 5V 1.2A | dir300b1 build 12729 20090824 | Install Guide | |
DIR-600 | A1 | KA2 DIR600A1 | Atheros AR7240 @400 | 32 | 4 | Atheros AR9285 | b/g/n 1x1:1 | - | 1 | 1 | 4 LAN 1 WAN | 5V 1.2A | - | dir601a1 build 16172 20110209 | |
DIR-600 | B1 B2 | KA2 DIR300B1 | Ralink RT3050F @320 | 32 | 4 | SOC | b/g/n 1x1:1 | - | 1 | - | 4 LAN 1 WAN | 5V 1.2A | - | dir600b build 13064 20091010 | Install Guide |
DIR-601 | A1 | KA2 DIR601A1 | Atheros AR7240 @400 | 32 | 4 | Atheros AR9285 | b/g/n 1x1:1 | - | 1 | 1 | 4 LAN 1 WAN | 5V 1.2A | - | dir601a1 build 16172 20110209 | Install Guide |
DIR-615 | C1 C2 | KA2 DIR615C1 | Atheros AR9130 @400 | 32 | 4 | Atheros AR9102 | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 5V 2.5A | dir615c1 build 14144 20100324 | Install Guide Forum | |
DIR-615 | D1 | KA2 DIR605B1 | Ralink RT3052F @384 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 5V 2.5A | dir615d build 14929 20101208 | ||
DIR-615 | D2 | KA2 DIR605B1 | Ralink RT3052F @384 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 5V 2.5A | dir615d build 13435 20091209 | ||
DIR-615 | D3 | KA2 DIR605B1 | Ralink RT3052F @384 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 5V 2.5A | dir615d build 13435 20091209 | Install Guide | |
DIR-615 | D4 | KA2 DIR605B1 | Ralink RT3052F @384 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | ? | 4 LAN 1 WAN | 5V 2.5A | dir615d build 14929 20101208 | ||
DIR-615 | E1 | KA2 IR615E1 | Atheros AR7241 @400 | 32 | 4 | Atheros AR9283 | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 5V 1.2A | dir615e1 build 14774 20100712 | ||
DIR-615 | E3 E4 | KA2 IR615E3 | Atheros AR7240 @400 | 32 | 4 | Atheros AR9287 | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 5V 1.2A | dir615e3 build 13874 201002079 | Install Guide | |
DIR-615 | H1 H2 | KA2 IR615H1 | Ralink RT3352F @400 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 5V 1.2A | dir-615h build 19327 20120606 | ||
DIR-615 | I1 | KA2 IR615I1 | Atheros AR9341 @535 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 5V 1A | dir615i build 19519 20120720 | ||
DIR-615 | I2 | KA2 IR615I1 | Atheros AR9341 @535 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 5V 1A | dir615i2 build 22200 20130815 | ||
DIR-615 | I3 | KA2 IR615I3 | Atheros AR9341 @535 | 32 | 4 | SOC | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 5V 1A | dir615i3 build 22200 20130815 | ||
DIR-632 | A1 | KA2 IR632A1 | Atheros AR724x @400 | 32 | 8 | Atheros AR9287 | b/g/n 2x2:2 | - | 1 | ? | 8 LAN 1 WAN | 5V 2.5A | 1 USB 2.0 | dir632a build 17967 20111207 | Install Guide |
DIR-825 | B1 | KA2DIR825B1 | Atheros AR7161r2 @680 | 64 | 8 | Atheros AR9220 & AR9223 | a/n 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 2.0 Gbit switch | dir825-revb build 13516 20091225 | Install Guide |
DIR-825 | B2 | KA2 DIR825B1 | Atheros AR7161r2 @680 | 64 | 8 | Atheros AR9220 & AR9223 | a/n 2x2:2 b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 2.0 Gbit switch | dir825-revb build 13516 20091225 | Install Guide |
DIR-825 | C1 | KA2 IR825C1 | Atheros AR9344 @560 | 128 | 16 | SOC & Atheros AR9382 | b/g/n 2x2:2 a/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 2.0 Gbit switch | dir825c1 build 20086 20121006 | |
DIR-835 | A1 | KA2 IR835A1 | Atheros AR9344 @560 | 128 | 16 | SOC & Atheros AR9380 | b/g/n 2x2:2 a/n 3x3:3 | - | 1 | 1 | 4 LAN 1 WAN | 12V 2A | 1 USB 2.0 Gbit switch | dir835a1 build 20449 20121229 |
[edit] Dynex
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DX-NRUTER | - | K7SDXNRUTER | Broadcom BCM4703 @264 | 32 | 4 | Broadcom | b/g/n | - | 1 | 1 | 4 LAN 1 WAN | 12V 1A | v24 build 13567 20091231 |
[edit] Edimax
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR-6224N | NDD9562240922 | Ralink RT3050 @320 | 16 | 4 | SOC | b/g/n 1x1:1 | - | - | - | 4 LAN 1 WAN | 12V 1A | Same h/w as Asus RT-N10+ B | |||
BR-6574N | A | NDD9565740806 | Ralink RT2880F @266 | 16 | 4 | Ralink RT2820L | b/g/n 2x2:2 | - | - | - | 4 LAN 1 WAN | 12V 1A | Gbit switch | BR-6574N build 13354 20091203 | |
EW-7303APn EW-7303HPn | v2 | NDD9573031016 | Ralink RT3050F @320 | 32 | 4 | SOC | b/g/n 1x1:1 | - | - | - | 1 LAN 1 WAN | 12V 1A | Outdoor unit 2x 12dBi H/V Ant. | wcr-gn build 18024 20111220 | flash buffalo wcr-gn firmware.tftp via serial |
[edit] Encore
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENHWI-2AN3 | - | U2M-SR97908003 | Ralink RT3052 @384 | 32 | 4 | SOC | b/g/n 1x1:1 | - | 1 | 4 LAN 1 WAN | 12V 1A | Senao ESR9752 OEM | ESR9752SC build 12527 20090720 | Serial Flash firmware.bin | |
ENHWI-N2 | A1 A2 B1 | NHPWLN2206 | Atheros AR9130 @400 | 32 | 4 | Atheros AR9102 | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 5V 2.5A | Same h/w as DIR-615c1 & TEW-632BRP | DIR-615 C1 or TEW-632BRP build | Forum thread |
ENHWI-N3 | - | U2M-SR97908005 | Ralink RT3050F @320 | 16 | 4 | SOC | b/g/n 1x1:1 | - | 1 | 4 LAN 1 WAN | 12V 1A | Senao ESR9753 OEM | ESR9752SC build 12527 20090720 | Serial Flash firmware.bin WAN,LAN LEDs Do not work after flash |
[edit] EnGenius
- see Senao
[edit] Fry's Electronics
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FR-54RTR | A1 | KA2DIR600A1 | Atheros AR7240 @400 | 32 | 4 | Atheros AR9285 | b/g/n 1x1:1 | - | 1 | 1 | 4 LAN 1 WAN | 5V 1.2A | Rebranded DIR-600 A1 | dir601a1 build 16172 20110209 | |
FR-300RTR | A1 | KA2IR615E1 | Atheros AR7241 @400 | 32 | 4 | Atheros AR9287 | b/g/n 2x2:2 | - | 1 | 1 | 4 LAN 1 WAN | 5V 1.2A | Rebranded DIR-615 E1 | dir615e1 build 13874 201002079 | Install Guide |
[edit] GL.iNet
Model | H.W rev. | FCC ID | Platform & Frequency [MHz] | RAM [MB] | Flash [MB] | Wireless NIC | WLAN standard [802.11] | mini PCI | Serial port | JTAG port | Eth. port count | Power Input [V/A] | Special Features Notes | Min usable DD-WRT version | Notes for running DD-WRT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL-AR150 | - | - | Atheros AR9331 @400 | 64 | 16 | SOC @18dBm | b/g/n 1x1:1 | - | 1 | - | 1 LAN 1 WAN | 5V 1A | 1 USB 2.0 | GL.iNet-AR150 build 29519 20160425 | |
GL-AR300M | - | - | Atheros AR9531 @650 | 128 | 16+128 | SOC @20dBm | b/g/n 2x2:2 | 1 | 1 | - | 1 LAN 1 WAN | 5V 1A | 1 USB 2.0 | TBD | donated router needed |
[edit] Hame
