Mobile Broadband
From DD-WRT Wiki
English • Deutsch • Español • Français • Italiano • 日本語 • Polski • Português • Русский • Svenska • 中文(中国大陆) • 中文(台灣) • |
As of 04/04/09 we support UMTS 3G / 3.xG / 4G/ LTE and CDMA2000(EV-DO) modems connected via the USB port or as mPCIe cards.
[edit] Supported Platforms
- ARM: Broadcom, Xscale, Storlink
- MIPS: Atheros 7xxx and 9xxx, Broadcom K26 and K3.x builds, Ralink
- Freescale P1
- X86
- X64 (x86_64)
Direct ethernet protocol (currently only QMI) requires the router being able to run Linux 3.x and 8MB minimum flash memory. Routers with 4MB flash do only have support for the serial ppp dialup protocol. Support for other direct ethernet protocols may be included in the future for routers with at least 16MB flash.
[edit] Non-Working Modems
Contact the developers via the community forum if your device is not working AFTER you have installed the latest BETA build and tested it. Give them the following info:
usb vendor id, product id (vid:pid), and interface list from the command line:
cat /sys/kernel/debug/usb/devices
[edit] Supported Modems
This is not a complete list of supported devices, new modems are continuously being added.
Your modem may still be working even if it is not listed here, install the latest BETA build and test it.
The mfgrs model name is not a reliable way of identifying a modem, the same model name is often used
on different markets but with a different modem internal firmware version.
The USB vendor and product id (vid:pid) are the main parameters to use when checking if a modem is supported or not supported.
WIP = Work In Progress
[edit] Alcatel
Model | Vendor | 3G Standard | Default Id | Modem Id | User I-face | Modem I-face | Storage I-face | Diag I-face | Protocol(s) | Comments |
---|---|---|---|---|---|---|---|---|---|---|
AL300 | Dodo AU | HSDPA 7.2 HSUPA 2.0 | 1bbb:f000 | 1bbb:0000 | 1 | 3 | 2 | 0 | serial | |
AL720 | Dodo AU | HSDPA 7.2 HSUPA 5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | |
OneTouch IK40V | LTE CAT4 | 1bbb:f000 | 1bbb:0195 | - | - | 2 | - | rndis | wip | |
OneTouch L100V | LTE CAT3 | 1bbb:f000 | 1bbb:011e | 1 | 3 | 2 | 0 | serial & qmi | ||
OneTouch L100V | LTE CAT3 | 1bbb:f017 | 1bbb:011e | 1 | 3 | 2 | 0 | serial & qmi | ||
OneTouch L800 | LTE CAT3 | 1bbb:f000 | 1bbb:0195 | - | - | 2 | - | rndis | wip | |
OneTouch L800MA | Smart PH | LTE CAT3 | 1bbb:f017 | 1bbb:0203 | 0 | 1 | 3 | - | serial & qmi | |
OneTouch L850 | LTE CAT3 | 1bbb:f000 | 1bbb:0195 | - | - | 2 | - | rndis | wip | |
OneTouch X060S | HSDPA 3.6/0.38 | 1bbb:f000 | 1bbb:0000 | 1 | 3 | 2 | 0 | serial | ||
OneTouch X070S | HSDPA 3.6/0.38 | 1bbb:f000 | 1bbb:0000 | 1 | 3 | 2 | 0 | serial | ||
OneTouch X080C | CDMA EV-DO Rev.A | 1bbb:00ca | 1bbb:00ca | 2 | 0 | 4 | 1 | serial | generic | |
OneTouch X080S | HSDPA 3.6/0.38 | 1bbb:f000 | 1bbb:0000 | 1 | 3 | 2 | 0 | serial | ||
OneTouch X085C | CDMA EV-DO Rev.A | 1bbb:0012 | 1bbb:0012 | 2 | 0 | 4 | 1 | serial | generic | |
OneTouch X090S | HSDPA 3.6/0.38 | 1bbb:f000 | 1bbb:0000 | 1 | 3 | 2 | 0 | serial | ||
OneTouch X200 | HSDPA 7.2 HSUPA 2.0 | 1bbb:f000 | 1bbb:0000 | 1 | 3 | 2 | 0 | serial | ||
OneTouch X210D | HSDPA 7.2 HSUPA 5.76 | 1bbb:f017 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X220D | HSDPA 7.2 HSUPA 5.76 | 1bbb:f017 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X220L | HSDPA 7.2 HSUPA 5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X220L | HSDPA 7.2 HSUPA 5.76 | 1bbb:f052 | 1bbb:0052 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X221L | HSDPA 7.2 HSUPA 5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X225S | HSDPA 7.2 HSUPA 5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X228L | HSDPA 7.2 HSUPA 5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X230E | HSDPA 7.2 HSUPA 5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X230L | HSDPA 7.2 HSUPA 5.76 | 1bbb:f017 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X232D | HSPA+ 21.6/5.76 | 1bbb:022c | 1bbb:022c | 2 | 1 | - | 0 | serial | generic | |
OneTouch X300D | HSPA+ 14.4/5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X310D | HSPA+ 14.4/5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X310E | HSPA+ 14.4/5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X500D | HSPA+ 21.6/5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X500E | HSPA+ 21.6/5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X500M | HSPA+ 21.6/5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X500U | HSPA+ 21.6/5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X515 | DC-HSPA+ 28.8/5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X520 | HSPA+ 21.6/5.76 | 1bbb:f000 | 1bbb:0017 | 3 | 5 | 4 | 0 | serial | ||
OneTouch X600 | HSPA+ 21.6/5.76 | 1bbb:f000 | 1bbb:00b7 | 3 | 4 | 0 | serial & ? | |||
OneTouch X602D | HSPA+ 21.6/5.76 | 1bbb:022c | 1bbb:022c | 2 | 1 | - | 0 | serial | generic | |
OneTouch X715 | DC-HSPA+ 42.2/5.76 | 1bbb:f000 | 1bbb:0191 | wip | ||||||
OneTouch W800 | Telekom DE | LTE CAT3 | 1bbb:f000 | 1bbb:0195 | - | - | 2 | - | rndis | wip |
Speedstick LTE II | Telekom DE | LTE CAT3 | 1bbb:f017 | 1bbb:011e | 1 | 3 | 2 | 0 | serial & qmi | |
Speedstick LTE IV | Telekom DE | LTE CAT3 | 1bbb:f000 | 1bbb:0195 | - | - | 2 | - | rndis | wip |
XSStick W100 | 4G Systems | LTE CAT3 | 1bbb:f000 | 1bbb:011e | 1 | 3 | 2 | 0 | serial & qmi |
[edit] AMOI
Model | Vendor | 3G Standard | Default Id | Modem Id | User I-face | Modem I-face | Storage I-face | Diag I-face | Protocol(s) | Comments |
---|---|---|---|---|---|---|---|---|---|---|
9508 | Mobile phone | 1614:0800 | 1614:0800 | 0 | ||||||
H-01 | HSDPA 7.2 | 1614:0800 | 1614:0800 | 0 | ||||||
H-01A | HSDPA 7.2 | 1614:7002 | 1614:7002 | 0 | ||||||
H-02 | 1614:0802 | 1614:0802 | 0 | |||||||
U2000 | HSDPA 7.2 | 1614:0800 | 1614:0800 | 0 |
[edit] Anydata
Model | Vendor | 3G Standard | Default Id | Modem Id | User I-face | Modem I-face | Storage I-face | Diag I-face | Protocol(s) | Comments |
---|---|---|---|---|---|---|---|---|---|---|
A2502 | Docomo JP | HSDPA 7.2 | 16d5:6202 | 16d5:6202 | 2 | 0 | - | 1 | serial | |
ADU-300A | CDMA EV-DO | 16d5:6501 | 16d5:6501 | 1 | 0 | - | serial | |||
ADU-310A | CDMA EV-DO | 16d5:6501 | 16d5:6501 | 1 | 0 | - | serial | |||
ADU-500A | CDMA EV-DO | 05c6:1000 | 16d5:6502 | 2 | 0 | - | 1 | serial | ||
ADU-510A | CDMA EV-DO | 05c6:1000 | 16d5:6502 | 2 | 0 | - | 1 | serial | ||
ADU-510L | CDMA EV-DO | 05c6:1000 | 16d5:6502 | 2 | 0 | - | 1 | serial | ||
ADU-520A | CDMA 1x EV-DO Rev.A | 05c6:1000 | 16d5:6502 | 2 | 0 | - | 1 | serial | ||
ADU-520C | CDMA 1x EV-DO Rev.A | 05c6:6503 | 16d5:6502 | 2 | 0 | - | 1 | serial | ||
ADU-555C | MTS | CDMA 1x EV-DO Rev.A | 16d5:6502 | 16d5:6502 | 2 | 0 | - | 1 | serial | |
ADU-620UW | HSDPA 7.2 | 16d5:6202 | 16d5:6202 | 2 | 0 | - | 1 | serial | ||
ADU-635WA | CDMA EV-DO & HSDPA | 16d5:6202 16d5:6502 | 16d5:6202 16d5:6502 | 0 | - | serial | ||||
ADU-890WH | CDMA EV-DO & HSDPA | 16d5:f000 | 16d5:6603 | 0 | - | serial | generic | |||
APE-540H | CDMA 1x EV-DO Rev.A | 05c6:6503 | 16d5:6502 | 2 | 0 | - | 1 | serial | expresscard | |
Z020 | Zapp RO | CDMA EV-DO | 16d5:6501 | 16d5:6501 | 1 | 0 | - | serial |
[edit] Axesstel
Model | Vendor | 3G Standard | Default Id | Modem Id | User I-face | Modem I-face | Storage I-face | Diag I-face | Protocol(s) | Comments |
---|---|---|---|---|---|---|---|---|---|---|
MU130 | HSDPA 7.2 HSUPA 5.76 | 1726:f00e | 1726:a000 | 3 | 4 | serial | generic | |||
MV110H | CDMA2000 1xEV-DO | 1726:1000 | 1726:1000 | 0 | 1 | serial | ||||
MV210 | CDMA2000 1xEV-DO | 1726:1900 | 1726:1000 | 0 | 1 | serial |
[edit] Bandrich
Model | Vendor | 3G Standard | Default Id | Modem Id | User I-face | Modem I-face | Storage I-face | Diag I-face | Protocol(s) | Comments |
---|---|---|---|---|---|---|---|---|---|---|
C100 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1001 | - | - | 0 | - | ecm | wip | |
C100 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1002 | 2 | 1 | 0 | serial | |||
C100 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1003 | 1 | 0 | serial | ||||
C120 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1001 | - | - | 0 | - | ecm | wip | |
C120 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1002 | 2 | 1 | 0 | serial | |||
C170 | HSDPA 3.6/0.38 | 1a8d:1000 | 1a8d:1009 | 2 | 0 | 1 | serial | |||
C177 | Movistar PER | HSDPA 3.6/0.38 | 1a8d:1000 | 1a8d:1009 | 2 | 0 | 1 | serial | ||
C178 | Telsec BR | HSDPA 3.6/0.38 | 1a8d:1000 | 1a8d:1009 | 2 | 0 | 1 | serial | ||
C179 | Singtel | HSDPA 3.6/0.38 | 1a8d:1000 | 1a8d:1009 | 2 | 0 | 1 | serial | ||
C180 | HSDPA 3.6/0.38 | 1a8d:1000 | 1a8d:1009 | 2 | 0 | 1 | serial | |||
C209 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d:1002 | 2 | 1 | 0 | serial | |||
C270 | HSDPA 7.2 HSUPA 5.76 | 1a8d:1000 | 1a8d:1007 | 2 | 0 | 1 | serial | |||
C278 | Cellcom | HSDPA 3.6/0.38 | 1a8d:1000 | 1a8d:1009 | 2 | 0 | 1 | serial | ||
C320 | HSPA+ 21.6/5.76 | 1a8d:1000 | 1a8d:100c | 2 | 0 | 5 | 1 | serial & ecm | ||
C321 | HSPA+ 21.6/5.76 | 1a8d:1000 | 1a8d:100d | 2 | 0 | 5 | 1 | serial & ecm | ||
C330 | HSPA+ 21.6/5.76 | 1a8d:2000 | 1a8d:2006 | 1 | 7 | acm | ||||
C331 | HSPA+ 21.6/5.76 | 1a8d:2000 | 1a8d:2006 | 1 | 7 | acm | ||||
C339 | HSPA+ 21.6/5.76 | 1a8d:2000 | 1a8d:2006 | 1 | 7 | acm | ||||
C360 | DC-HSPA+ 28.8/5.76 | 1a8d: | 1a8d: | wip | ||||||
C370 | DC-HSPA+ 28.8/5.76 | 1a8d: | 1a8d: | wip | ||||||
C500 | LTE CAT3 | 1a8d:1000 | 1a8d:100d | 2 | 0 | 5 | 1 | serial & ecm | ||
C501 | LTE CAT3 | 1a8d:1000 | 1a8d:100d | 2 | 0 | 5 | 1 | serial & ecm | ||
C502 | LTE CAT3 | 1a8d:1000 | 1a8d:100d | 2 | 0 | 5 | 1 | serial & ecm | ||
C505 | LTE CAT3 | 1a8d:1000 | 1a8d:100d | 2 | 0 | 5 | 1 | serial & ecm | ||
C506 | LTE CAT3 | 1a8d:1000 | 1a8d:100d | 2 | 0 | 5 | 1 | serial & ecm | ||
C508 | LTE CAT3 | 1a8d:1000 | 1a8d:100d | 2 | 0 | 5 | 1 | serial & ecm | ||
M150 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d: | 2 | 1 | 0 | serial | mPCIe | ||
M152 | HSDPA 7.2/0.38 | 1a8d:1000 | 1a8d: | 2 | 1 | 0 | serial | mPCIe | ||
M250 | HSDPA 7.2 HSUPA 2.0 | 1a8d:1008 | 1a8d:1008 | 2 | 0 | 1 | serial | mPCIe | ||
M280 | HSDPA 7.2 HSUPA 5.76 | 1a8d: | 1a8d: | 2 | 0 | 1 | serial | mPCIe | ||
M290 | HSDPA 7.2 HSUPA 5.76 | 1a8d: | 1a8d: | 2 | 0 | 1 | serial | mPCIe | ||
M300 | HSPA+ 21.6/5.76 | 1a8d: | 1a8d: | mPCIe | ||||||
M310 | HSPA+ 21.6/5.76 | 1a8d: | 1a8d: | mPCIe | ||||||
M500 | LTE CAT3 | 1a8d: | 1a8d: | mPCIe | ||||||
PHS101 | Prolink | HSDPA 3.6/0.38 | 1a8d:1000 | 1a8d:1007 | 2 | 0 | 1 | serial |
[edit] Basecom
Model | Vendor | 3G Standard | Default Id | Modem Id | User I-face | Modem I-face | Storage I-face | Diag I-face | Protocol(s) | Comments |
---|---|---|---|---|---|---|---|---|---|---|
3GU | A-Link | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9000 | 1 | 3 | 2 | 0 | serial | |
3GU | A-Link | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9100 | 1 | 3 | 2 | 0 | serial | |
3GU | A-Link | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9200 | 1 | 3 | 2 | 0 | serial | |
DWM-151 | D-Link | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9000 | 1 | 3 | 2 | 0 | serial | |
DWM-162 C1 | D-Link | CDMA EV-DO | 2077:1000 | 1e0e:ce17 | 1 | 2 | 3 | 0 | serial | generic |
DWM-162R | D-Link | CDMA EV-DO | 05c6:2001 | 1e0e:ce16 | 1 | 2 | 3 | 0 | serial | |
DWM-162U5 | D-Link | CDMA EV-DO | 05c6:2001 | 1e0e:ce16 | 1 | 2 | 3 | 0 | serial | |
DWM-162U5 A1 | D-Link | CDMA EV-DO | 05c6:2001 | 1e0e:ce1e | 1 | 2 | 3 | 0 | serial | |
E-G05 | Promate | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9000 | 1 | 3 | 2 | 0 | serial | |
EM600 | Simcom | CDMA EV-DO | 05c6:2001 | 1e0e:cefe | 1 | 2 | 3 | 0 | serial | generic |
Icon 210 | Option | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9000 | 1 | 3 | 2 | 0 | serial | |
Icon 210 | Option | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9200 | 1 | 3 | 2 | 0 | serial | |
MMX 300C | Micromax | CDMA EV-DO | 05c6:2001 | 1e0e:ce16 | 2 | 0 | 1 | serial | ||
MMX 300C | Micromax | CDMA EV-DO | 05c6:2001 | 1e0e:cefe | 1 | 2 | 3 | 0 | serial | generic |
MUB417Q | Bointec | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9200 | 1 | 3 | 2 | 0 | serial | |
Mywave29 | Mywave IT | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9000 | 1 | 3 | 2 | 0 | serial | |
PEM330 | Prolink | HSDPA 7.2/5.76 | 1e0e:f000 | 1e0e:9a00 | 1 | 2 | - | 0 | serial (&qmi) | mPCIe |
PHS100 | Prolink | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9000 | 1 | 3 | 2 | 0 | serial | |
PHS300 | Prolink | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9100 | 1 | 3 | 2 | 0 | serial | |
SIM7100 | SimTech | LTE CAT3 | 1e0e:9001 | 1e0e:9001 | 2 | 3 | - | 0 | serial & qmi | mPCIe |
SU-7000U | SpeedUP | CDMA EV-DO | 05c6:2001 | 1e0e:ce28 | 1 | 2 | 3 | 0 | serial | |
SU-8100U | SpeedUP | HSDPA 3.6/0.38 | 1e0e:f000 | 1e0e:9000 | 1 | 3 | 2 | 0 | serial |
[edit] Broadmobi
Model | Vendor | 3G Standard | Default Id | Modem Id | User I-face | Modem I-face | Storage I-face | Diag I-face | Protocol(s) | Comments |
---|---|---|---|---|---|---|---|---|---|---|
3.75G-72 | iBall | HSDPA 7.2 HSUPA 5.76 | 2020:0002 | 2020:2000 | 1 | 0 | 2 | - | serial | generic |
82GH | VisionTek | HSDPA 7.2 HSUPA 5.76 | 2020:f00e | 2020:1008 | 1 | 3 | 4 | 0 | serial | generic |
ASB W720 | Alcatel-Lucent | HSDPA 3.6 | 2020:f00e | 2020:1005 | 1 | 3 | 4 | 0 | serial | generic |
BG64 | Beetel | HSDPA 7.2 HSUPA 5.76 | 2020:0002 | 2020:2000 | 1 | 0 | 2 | - | serial | generic |
CKE-690U | Unicom | HSDPA 3.6 | 2020:f00e | 2020:1005 | 1 | 3 | 4 | 0 | serial | generic |
MMX 377G | Micromax | HSPA+ 14.4/5.76 | 2020:0002 | 2020:4010 | 3 | 2 | 6 | 5 | serial & mbim | generic |
Olicard 300 | Olivetti | HSPA+ 21.6/5.76 | 2020:0002 | 2020:4000 | 3 | 2 | 6 | 5 | serial & mbim | |
Olicard 600 | Olivetti | LTE CAT3 | 2020:2030 | 2020:2031 | 2 | 1 | 5 | 0 | serial & qmi | |
RE270 | Multilaser | HSDPA 7.2 HSUPA 5.76 | 2020:0002 | 2020:2000 | 1 | 0 | 2 | - | serial | generic |
Sense R41 | Rostelecom | HSPA+ 21.6/5.76 | 2020:0002 | 2020:4000 | 3 | 2 | 6 | 5 | serial & mbim | generic |
SU-8000U | SpeedUP | HSDPA 3.6 | 2020:f00f | 2020:1005 | 1 | 3 | 4 | 0 | serial | generic |
SU-9300U | SpeedUP | HSDPA 7.2 HSUPA 5.76 | 2020:f00e | 2020:1008 | 1 | 3 | 4 | 0 | serial | generic |
TSU240 | Gainwise | HSDPA 3.6 | 2020:f00f | 2020:1005 | 1 | 3 | 4 | 0 | serial | generic |
U1-TF | CSL | HSDPA 3.6 | 2020:f00e | 2020:1005 | 1 | 3 | 4 | 0 | serial | generic |
U2-TF | CSL | HSDPA 3.6 | 2020:f00f | 2020:1005 | 1 | 3 | 4 | 0 | serial | generic |
V-MW100 | Olive Telecom | HSDPA 7.2 HSUPA 5.76 | 2020:f00e | 2020:1008 | 1 | 3 | 4 | 0 | serial | generic |
[edit] Cmotech
Model | Vendor | 3G Standard | Default Id | Modem Id | User I-face | Modem I-face | Storage I-face | Diag I-face | Protocol(s) | Comments |
---|---|---|---|---|---|---|---|---|---|---|
BP3-USB | Maxon | HSDPA 7.2/0.38 | 16d8:6280 | 16d8:6280 | - | 1 | - | 2 | serial & qmi | |
BP3-EXT | Maxon | HSDPA 7.2/0.38 | 16d8:6280 | 16d8:6280 | - | 1 | - | 2 | serial & qmi | |
CBU-450D | SK Korea | HSDPA 7.2 HSUPA 5.76 | 16d8:700b | 16d8:700b | ndis ? | wip | ||||
CCM-650 | CDMA 1x EV-DO | 16d8: | 16d8: | 0 | 2 | acm | wip | |||
CCU-550 | CDMA 1x EV-DO | 16d8:5533 | 16d8:5533 | 0 | - | 2 | acm | |||
CCU-650 | CDMA 1x EV-DO | 16d8:6532 | 16d8:6532 | 0 | - | 2 | acm | |||
CCU-650U | CDMA 1x EV-DO | 16d8:6523 | 16d8:6523 | 0 | - | 2 | acm | |||
CCU-670 | Viettel | CDMA 1x EV-DO | 16d8: | 16d8: | wip | |||||
CCU-680 | CAT TH | CDMA 1x EV-DO Rev.A | 16d8:6803 | 16d8:6803 | - | 0 | 3&4 | 1 | serial | |
CCU-700 | 16d8:4000 | 16d8:4000 | wip | |||||||
CDM-650 | CDMA 1x EV-DO | 16d8: | 16d8: | 0 | 2 | acm | wip | |||
CDU-550 | CDMA 1x EV-DO | 16d8:5553 | 16d8:5553 | 0 | - | 2 | acm | |||
CDU-650 | CDMA 1x EV-DO | 16d8:6522 | 16d8:6522 | 0 | 2 | acm | ||||
CDU-680 | CDMA 1x EV-DO Rev.A | 16d8:6803 | 16d8:6803 | - | 0 | 3&4 | 1 | serial | ||
CDU-685A | CDMA 1x EV-DO Rev.A | 16d8:6804 | 16d8:6804 | 1 | 2 | serial | ||||
CGU-628 | HSDPA 7.2/0.38 | 16d8:6281 | 16d8:6281 | 2 | 0 | 4 | 1 | serial | ||
CGU-628A | Franklin | HSDPA 7.2/0.38 | 16d8:f000 | 16d8:6006 | 1 | 0 | 2 | serial | ||
CGU-629 | HSDPA 7.2 HSUPA 5.76 | 16d8:7006 | 16d8:7006 | 0 | 4 | 3 | 1 | serial & qmi | ||
CGU-629C | HSDPA 7.2 HSUPA 5.76 | 16d8:7006 | 16d8:7006 | 0 | 4 | 3 | 1 | serial & qmi | ||
CGU-629S | SK Korea | HSDPA 7.2 HSUPA 5.76 | 16d8: | 16d8: | wip | |||||
CHE-628 | HSDPA 7.2/0.38 | 16d8: | 16d8: | wip module | ||||||
CHE-628S | HSDPA 7.2/0.38 | 16d8:6007 | 16d8:6007 | - | 1 | - | 2 | serial & qmi | module | |
CHM-628 | HSDPA 7.2/0.38 | 16d8:6280 | 16d8:6280 | - | 1 | - | 2 | serial & qmi | ||
CHS-628 | HSDPA 7.2/0.38 | 16d8:6280 | 16d8:6280 | - | 1 | - | 2 | serial & qmi | ||
CHU-628 | HSDPA 7.2/0.38 | 16d8:6280 | 16d8:6280 | - | 1 | - | 2 | serial & qmi | ||
CHU-628S | SK Korea | HSDPA 7.2/0.38 | 16d8:6281 | 16d8:6281 | 2 | 0 | 4 | 1 | serial | |
CHU-629K | KT Korea | HSDPA 7.2 HSUPA 5.76 | 16d8:7003 | 16d8:7003 | 0 | 3 | 2 | 1 | serial & qmi | |
CHU-629S | SK Korea | HSDPA 7.2 HSUPA 5.76 | 16d8:700a | 16d8:700a | 1 | 3 | 2 | 0 | serial & qmi | |
CHU-720S | SK Korea | HSDPA 7.2 HSUPA 5.76 | 16d8:7001 | 16d8:7001 | - | 1 | - | 2 | serial & qmi | |
CHU-720I | HSDPA 7.2 HSUPA 5.76 | 16d8:7211 | 16d8:7211 | 3 | 1 | 4 | 2 | serial & qmi | ||
CMU-300 | Franklin | CDMA 1x EV-DO Rev.A | 16d8:6002 | 16d8:6002 | - | 0 | - | 1 | serial | |
CMU-301 | Franklin | CDMA 1x EV-DO Rev.A | 16d8:6008 | 16d8:6008 | 3 | 1 | - | 2 | serial & qmi | |
CNM-650 | CDMA 1x EV-DO | 16d8:6533 | 16d8:6533 | 1 | 0 | 2 | acm | |||
CNM-680 | CDMA 1x EV-DO Rev.A | 16d8:6803 | 16d8:6803 | - | 0 | 3&4 | 1 | serial | ||
CNU-510 | CDMA 1x EV-DO | 16d8:5141 | 16d8:5141 | - | acm | |||||
CNU-550 | CDMA 1x EV-DO | 16d8:5543 | 16d8:5543 | 0 | - | 2 | acm | |||
CNU-650 | CDMA 1x EV-DO | 16d8:6543 | 16d8:6543 | 1 | 0 | 2 | acm | |||
CNU-680 | CDMA 1x EV-DO Rev.A | 16d8:6803 | 16d8:680a | 5&6 | acm | |||||
CNU-680E | CDMA 1x EV-DO Rev.A | 16d8:6002 | 16d8:6002 | - | 0 | - | 1 | serial | ||
XSStick W12 | 4G Systems | HSDPA 7.2/0.38 | 16d8:f000 | 16d8:6006 | 1 | 0 | 2 | serial |
[edit] Curitel (Pantech)
Model | Vendor | 3G Standard | Default Id | Modem Id | User I-face | Modem I-face | Storage I-face | Diag I-face | Protocol(s) | Comments |
---|---|---|---|---|---|---|---|---|---|---|
P4200 | Beemo | LTE CAT 3 | 106c:3b14 | 106c:3721 | 0 | 6 | 2 | acm & qmi | ||
UM-150 | Verizon | EV-DO Rev.A | 106c:3711 | 106c:3711 | 0 | 3 | acm | |||
UM-175VW | Verizon | EV-DO Rev.A | 106c:3714 | 106c:3714 | 0 | 3 | acm | |||
UM-175AL | AllTel | EV-DO Rev.A | 106c:3b03 | 106c:3715 | 2 | 0 | 3 | 1 | acm | |
UM-185C | Cricket | CDMA 1xEV–DO | 106c:3b06 | 106c:3717 | 0 | acm | ||||
UM-185E | AllTel | CDMA 1xEV–DO | 106c:3b06 | 106c:3717 | 0 | acm | ||||
UM-190VW | Verizon | CDMA 1xEV–DO | 106c:3b05 | 106c:3716 | 0 | 5 | acm | |||
UML-290VW | Verizon | CDMA 1xEV–DO | 106c:3b11 | 106c:3718 | 0 | 6 | 2 | acm & qmi | ||
UMW-190 | Verizon | CDMA 1xEV–DO | 106c:3b06 | 106c:3717 | 0 | acm |
[edit] Dell
Model | Vendor | 3G Standard | Default Id | Modem Id | User I-face | Modem I-face | Storage I-face | Diag I-face | Protocol(s) | Comments |
---|---|---|---|---|---|---|---|---|---|---|
5500 | HSDPA 1.8/0.38 | 413c:8115 | 413c:8115 | 1 | 0 | 2 | serial | mPCIe | ||
5505 | HSDPA 1.8/0.38 | 413c:8116 | 413c:8116 | 1 | 0 | 2 | serial | mPCIe | ||
5510 | HSDPA 3.6/0.38 | 413c:8118 | 413c:8118 | 1 | 0 | 2 | serial | expresscard | ||
5520 | Cingular | HSDPA 7.2/0.38 | 413c:8136 | 413c:8136 | 1 | 0 | 2 | serial | mPCIe | |
5520 | Vodafone | HSDPA 7.2/0.38 | 413c:8137 | 413c:8137 | 1 | 0 | 2 | serial | mPCIe | |
5520 | Vodafone | HSDPA 7.2/0.38 | 413c:8138 | 413c:8138 | 1 | 0 | 2 | serial | mPCIe | |
5530 | Vodafone | HSDPA 7.2 HSUPA 2.0 | 413c:8147 | 413c:8147 | acm (&ecm) | mPCIe | ||||
5540 | HSDPA 7.2 HSUPA 2.0 | 413c:8183 | 413c:8183 | acm (&ecm) | mPCIe | |||||
5540 | HSDPA 7.2 HSUPA 2.0 | 413c:8184 | 413c:8184 | acm (&ecm) | mPCIe | |||||
5541 | HSDPA 7.2 HSUPA 2.0 | 413c:818b | 413c:818b | acm (&ecm) | mPCIe | |||||
5542 | HSDPA 7.2 HSUPA 2.0 | 413c:818c | 413c:818c | acm (&ecm) | mPCIe | |||||
5550 | HSDPA 21.6 HSUPA 5.76 | 413c:818d | 413c:818d | acm (&ncm) | mPCIe | |||||
